Name | Schläfli | V / F / E | mV, mF | notes | C&D no. | images | wire- frames |
---|---|---|---|---|---|---|---|
N9.1 | {3,8}7 | 21 / 56 / 84 | 1,1 | N9.1 | 0 | 0 | |
N9.1′ | {8,3}7 | 56 / 21 / 84 | 1,1 | N9.1′ | 0 | 0 | |
N9.2 | {3,8}8 | 21 / 56 / 84 | 1,1 | N9.2 | 0 | 0 | |
N9.2′ | {8,3}8 | 56 / 21 / 84 | 1,1 | N9.2′ | 0 | 0 | |
N9.3 | {6,10}15 | 3 / 5 / 15 | 5,3 | N9.3 | 1 | 0 | |
N9.3′ | {10,6}15 | 5 / 3 / 15 | 3,5 | N9.3′ | 0 | 0 |
Orientable | |
Non-orientable |