Name | Schläfli | V / F / E | mV, mF | notes | C&D no. | images | wire- frames |
---|---|---|---|---|---|---|---|
N94.1 | {4,96}96 | 4 / 96 / 192 | 32,2 | N94.1 | 0 | 0 | |
N94.1′ | {96,4}96 | 96 / 4 / 192 | 2,32 | N94.1′ | 0 | 0 | |
N94.2 | {4,96}96 | 4 / 96 / 192 | 32,1 | N94.2 | 0 | 0 | |
N94.2′ | {96,4}96 | 96 / 4 / 192 | 1,32 | N94.2′ | 0 | 0 | |
N94.3 | {8,18}9 | 16 / 36 / 144 | 3,1 | N94.3 | 0 | 0 | |
N94.3′ | {18,8}9 | 36 / 16 / 144 | 1,3 | N94.3′ | 0 | 0 |
Orientable | |
Non-orientable |