John Gunther Jon Shep David Patrick Noel Graham Christa Jonathan
1/1 30 27 20 80 0 0 0 77 0 70 0 0
1/2 48 72 72 0 98 0 0 122 0 0 122 0
1/3 44 44 44 0 94 0 0 94 0 0 94 0
1/4 24 -96 -48 0 74 0 40 40 -146 40 -98 40
1/5 -48 -48 22 40 40 -98 -98 40 40 72 0 0
1/6 -46 18 -60 40 -96 40 0 0 68 40 -110 40
1/7 -46 24 -118 40 -96 40 0 0 74 40 -168 40
1/8 44 36 44 94 0 0 0 86 0 94 0 0
1/9 33 -60 30 0 83 0 -110 40 40 80 0 0
1/10 72 60 96 0 0 122 0 0 110 0 0 146
1/11 22 -54 36 72 0 0 40 -104 40 0 86 0
1/12 -40 20 20 -90 40 40 70 0 0 70 0 0
276 237 144 -58 395 226 506 -74 266
Patrick Jonathan Graham John Gunther Noel Christa David Jon Shep
2/1 33 33 44 0 83 0 0 83 0 0 94 0
2/2 24 0 0 0 0 0 74 0 0 0
2/3 24 24 24 0 74 0 0 74 0 0 74 0
2/4 120 120 120 0 170 0 0 170 0 0 170 0
2/5 18 48 48 68 0 0 0 98 0 0 98 0
2/6 48 24 -96 0 98 0 0 74 0 40 -146 40
2/7 30 36 48 80 0 0 0 0 86 98 0 0
2/8 96 72 44 146 0 0 122 0 0 94 0 0
2/9 50 48 24 100 0 0 0 98 0 0 74 0
2/10 -66 -66 27 40 -116 40 40 -116 40 0 0 77
2/11 36 33 33 0 0 86 0 0 83 0 0 83
2/12 22 22 36 0 0 72 0 0 72 0 86 0
434 309 198 162 481 355 232 450 200
(152) (479)
Noel Gunther Patrick Jonathan Graham John David Christa Jon Shep
3/1 24 36 30 0 0 74 0 0 86 0 0 80
3/2 -46 72 33 40 -96 40 0 122 0 0 83 0
3/3 22 24 24 0 0 72 0 74 0 0 74 0
3/4 18 24 33 68 0 0 0 74 0 0 83 0
3/5 27 27 -48 0 0 77 0 0 77 -98 40 40
3/6 24 -72 -66 74 0 0 40 -122 40 -116 40 40
3/7 -48 20 72 -98 40 40 0 70 0 0 122 0
3/8 36 36 36 0 0 86 0 0 86 0 0 86
3/9 -96 20 20 40 -146 40 0 0 70 0 0 70
3/10 23 36 24 0 73 0 0 86 0 0 74 0
3/11 50 33 50 100 0 0 0 0 83 100 0 0
3/12 24 36 -96 0 0 74 0 0 86 40 40 -146
224 -129 503 40 304 528 -74 556 170
(505)
Noel Graham Patrick Christa John Jonathan Jon Shep David Gunther
4/1 -48 44 -98 40 40 0 94 0 0 0 0
4/2 48 30 48 0 98 0 80 0 0 0 98 0
4/3 -60 30 20 40 -110 40 0 80 0 0 70 0
4/4 44 33 96 94 0 0 83 0 0 146 0 0
4/5 48 72 72 0 98 0 0 122 0 0 122 0
4/6 -96 18 18 40 -146 40 0 68 0 0 68 0
4/7 144 120 120 0 0 194 0 0 170 0 0 170
4/8 44 44 23 0 0 94 0 0 94 0 0 73
4/9 24 18 22 0 0 74 0 68 0 0 0 72
4/10 33 36 33 0 0 83 0 0 86 0 0 83
4/11 48 72 24 0 0 98 0 0 122 0 0 74
4/12 24 24 24 74 0 0 74 0 0 74 0 0
150 -20 663 237 432 472 220 358 472