On Saturday October 11tht, 2025, we welcomed eight players to a duplicate Skat tournament in the Fishes, North Hinksey, Oxford.
We played four rounds, each of 20 boards.
| Round 1 | 20 boards | Round 2 | 20 boards | Round 3 | 20 boards | Round 4 | boards | Total | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | MP | diff | |||||||||
| Milo Reiss | 2 | 4 | 362 | 2 | 157½ | 1 | 1 | 479 | 2 | 22½ | 1 | 2 | 662 | 2 | 135 | 1 | 1 | 264 | 0 | -1 | 6 | 314 | |||||
| Beth Knight | 1 | 4 | 47 | 0 | -157½ | 2 | 4 | 380 | 2 | 213 | 1 | 4 | 446 | 2 | 97½ | 1 | 3 | 436 | 2 | 77 | 6 | 230 | |||||
| Patrick Phair | 1 | 2 | 250 | 2 | 138 | 1 | 2 | 326 | 2 | 69 | 1 | 1 | 276 | 0 | -51 | 1 | 2 | 451 | 2 | 10½ | 6 | 166½ | |||||
| Udo Bauer | 1 | 1 | 407 | 2 | 24½ | 1 | 4 | -46 | 0 | -213 | 2 | 1 | 378 | 2 | 51 | 2 | 1 | 266 | 2 | 1 | 6 | -136½ | |||||
| Nick Wedd | 1 | 3 | 681 | 2 | 53½ | 1 | 3 | 415 | 2 | 7½ | 1 | 3 | 104 | 0 | -78 | 1 | 4 | -10 | 0 | -120 | 4 | -137 | |||||
| Amina Ahmed | 2 | 3 | 574 | 0 | -53½ | 2 | 2 | 188 | 0 | -69 | 2 | 3 | 260 | 2 | 78 | 2 | 2 | 430 | 0 | -10½ | 2 | -55 | |||||
| John McLeod | 2 | 2 | -26 | 0 | -138 | 2 | 3 | 400 | 0 | -7½ | 2 | 4 | 251 | 0 | -97½ | 2 | 4 | 230 | 2 | 120 | 2 | -123 | |||||
| Jonathan Norris | 2 | 1 | 358 | 0 | -24½ | 2 | 1 | 434 | 0 | -22½ | 2 | 2 | 392 | 0 | -135 | 2 | 3 | 282 | 0 | -77 | -259 | ||||||
Milo, Beth, Patrick and Udo tied for first place, each with six of eight possible matchpoints. Milo was first on total "diff", and chose a bottle of claret, and Beth then chose a bottle of whisky.
Other results.
Main page of the British Skat Association.