On Saturday October 14th, 2023, we welcomed nine players to a duplicate Skat tournament in the Duke of Monmouth, Abingdon Road, Oxford. We used the 6-player all-play-all format, playing one round of 21 boards and three rounds each of 18 boards.
Round 1 | 21 boards | Round 2 | 18 boards | Round 3 | 18 boards | Round 4 | boards | Total | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | MP | diff | |||||||||
Miriam Wagner | 1 | 1 | 705 | 2 | 114½ | 1 | 1 | 590 | 2 | 25 | 1 | 1 | 712 | 2 | 176 | 1 | 1 | 615 | 0 | -24½ | 6 | 291 | |||||
Patrick Phair | 1 | 3 | 753 | 2 | 144½ | 1 | 2 | 787 | 2 | 61½ | 2 | 1 | 360 | 0 | -176 | 2 | 2 | 511 | 2 | 17 | 6 | 47 | |||||
Beth Knight | 2 | 3 | 464 | 0 | -144½ | 1 | 3 | 194 | 2 | 40 | 1 | 2 | 450 | 2 | 89½ | 2 | 1 | 664 | 2 | 24½ | 6 | 9½ | |||||
Torsten Sauer | 2 | 1 | 476 | 0 | -114½ | 2 | 2 | 664 | 0 | -61½ | 2 | 3 | 508 | 2 | 174½ | 1 | 3 | 446 | 2 | 117 | 4 | 115½ | |||||
Jackie Damant | 2 | 2 | 703 | 2 | 154½ | 2 | 3 | 114 | 0 | -40 | 1 | 3 | 159 | 0 | -174½ | 1 | 2 | 477 | 0 | -17 | 2 | -77 | |||||
Robin Knight | 1 | 2 | 394 | 0 | -154½ | 2 | 1 | 540 | 0 | -25 | 2 | 2 | 271 | 0 | -89½ | 2 | 3 | 212 | 0 | -117 | 0 | -386 |
Three players ended on six matchpoints. Of these, Miriam was the winner on total difference, and won a bottle of whisky; Patrick was second and won some sausages. Torsten, with the best difference for one round for a player not yet having received a prize, received a box of chocolates.
Other results.
Main page of the British Skat Association.