A Synchron-Skat Tournament was held in the Powerhouse Sporting Club on Sunday June 1st 2008. For a change, we played Tournee Skat. We used Synchron scoring, but without the bonuses for contracts made and defeated. The first session, before the lunch break, was a training session. For the three scored sessions, we played as five tables of three, with the organiser, Noel Leaver, playing to make up the numbers. 21 hands were played in the first of these sessions, and 15 in each of the others.
|
Round 2 | Round 3 | Round 4 | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | MP | diff | |||||||
Uwe Greiner | 4 | 3 | 100 | 8 | 76.2 | 1 | 2 | 110 | 8 | 76.8 | 1 | 1 | 166 | 8 | 79.2 | 24 | 232.20 | ||||
Stanisław Suchy | 5 | 1 | 410 | 8 | 96.8 | 1 | 1 | 152 | 8 | 43.6 | 1 | 2 | 182 | 6 | 73.0 | 22 | 213.40 | ||||
Patrick Cherlet | 2 | 1 | 375 | 6 | 61.8 | 2 | 3 | 146 | 8 | 59.2 | 1 | 3 | 54 | 2 | -14.4 | 16 | 106.60 | ||||
Chris Beesley | 3 | 3 | 83 | 6 | 59.2 | 2 | 2 | 75 | 2 | 41.8 | 2 | 3 | 88 | 6 | 19.6 | 14 | 120.60 | ||||
Thomas Altebäumer | 3 | 1 | 222 | 0 | -91.2 | 5 | 2 | 107 | 6 | 73.8 | 3 | 2 | 184 | 8 | 75.0 | 14 | 57.60 | ||||
Noel Leaver | 1 | 1 | 268 | 2 | -45.2 | 4 | 3 | 82 | 4 | -4.8 | 4 | 3 | 148 | 8 | 79.6 | 14 | 29.60 | ||||
Mike Tobias | 5 | 3 | 44 | 4 | 20.2 | 3 | 2 | 103 | 4 | 69.8 | 2 | 2 | 131 | 4 | 22.0 | 12 | 112.00 | ||||
Jackie Damant | 2 | 3 | -59 | 0 | -82.8 | 5 | 1 | 135 | 6 | 26.6 | 4 | 1 | 115 | 6 | 28.2 | 12 | -28.00 | ||||
Beate Schmolinski | 2 | 2 | 97 | 8 | 74.8 | 1 | 3 | 30 | 0 | -56.8 | 2 | 1 | 62 | 2 | -24.8 | 10 | -6.80 | ||||
Patrick Phair | 4 | 1 | 291 | 4 | -22.2 | 3 | 3 | 62 | 2 | -24.8 | 3 | 3 | 70 | 4 | 1.6 | 10 | -45.40 | ||||
John Thorogood | 1 | 2 | -71 | 0 | -93.2 | 5 | 3 | 114 | 6 | 27.2 | 5 | 1 | 97 | 4 | 10.2 | 10 | -55.80 | ||||
Robert Abraham | 3 | 2 | 67 | 6 | 44.8 | 2 | 1 | 71 | 2 | -37.4 | 3 | 1 | -6 | 0 | -92.8 | 8 | -85.40 | ||||
Nick Wedd | 5 | 2 | 55 | 4 | 32.8 | 3 | 1 | 55 | 0 | -53.4 | 5 | 2 | 43 | 2 | -66.0 | 6 | -86.60 | ||||
John Kendall | 1 | 3 | -49 | 2 | -72.8 | 4 | 1 | 129 | 4 | 20.6 | 4 | 2 | 5 | 0 | -104.0 | 6 | -156.20 | ||||
Roland Gebicke | 4 | 2 | -37 | 2 | -59.2 | 4 | 2 | -229 | 0 | -262.2 | 5 | 3 | -18 | 0 | -86.4 | 2 | -407.80 |
The three winners received prizes of malt whisky, wine, and chocolates. There were also small prizes of chocolates for the highest score on a hand, and for the contract making against most matadors (with a minimum of five). No-one made a contract against five, so these two side prizes were awarded to Patrick Phair and Noel Leaver, for high scores on hands. |
Other results.
Main page of the British Skat Association.