The first Holly Bush Skat Tournament was held on Saturday December 21st, 2019. The organiser was Nick Wedd.
We had nine players, and chose (on a vote by the players) to use a Swiss-style format in which the players move to a higher or lower table according to their results so far.
Round 1 | 18 boards | Round 2 | 18 boards | Round 3 | 18 boards | Round 4 | boards | Total | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | MP | diff | |||||||||
Will Brooks | 3 | 2 | 427 | 2 | -69⅔ | 2 | 3 | 391 | 4 | 210⅔ | 2 | 3 | 982 | 4 | 395 | 1 | 2 | 399 | 4 | 178⅔ | 14 | 714⅔ | |||||
John McLeod | 3 | 3 | 483 | 4 | 446⅓ | 1 | 1 | 903 | 2 | -53⅔ | 1 | 2 | 263 | 2 | -3 | 1 | 3 | 517 | 4 | 108⅓ | 12 | 498 | |||||
Nick Wedd | 2 | 1 | 634 | 4 | 189⅔ | 1 | 2 | 269 | 4 | 32⅔ | 1 | 1 | 363 | 4 | 72⅔ | 1 | 1 | 535 | 0 | -31⅔ | 12 | 263⅓ | |||||
Jonathan Madden | 2 | 2 | 658 | 4 | 161⅓ | 1 | 3 | 306 | 2 | 125⅔ | 1 | 3 | 600 | 2 | 13 | 2 | 3 | 271 | 0 | -137⅔ | 8 | 162⅓ | |||||
Mark Dunn | 1 | 2 | 405 | 0 | -91⅔ | 3 | 1 | 1078 | 4 | 121⅓ | 2 | 2 | 305 | 4 | 39 | 2 | 2 | 121 | 0 | -99⅓ | 8 | -30⅔ | |||||
Patrick Phair | 1 | 1 | 372 | 2 | -72⅓ | 2 | 2 | 220 | 1 | -16⅓ | 2 | 1 | 170 | 0 | -120⅓ | 3 | 1 | 609 | 4 | 42⅓ | 7 | -166⅔ | |||||
Beth Knight | 1 | 3 | -160 | 2 | -196⅔ | 2 | 1 | 889 | 0 | -67⅔ | 3 | 1 | 338 | 2 | 47⅔ | 2 | 1 | 556 | 2 | -10⅔ | 6 | -227⅓ | |||||
Alban Forster | 3 | 1 | 327 | 0 | -117⅓ | 3 | 2 | 220 | 1 | -16⅓ | 3 | 2 | 230 | 0 | -36 | 3 | 2 | 141 | 2 | -79⅓ | 3 | -249 | |||||
Robin Knight | 2 | 3 | -213 | 0 | -249⅔ | 3 | 3 | -156 | 0 | -336⅓ | 3 | 3 | 179 | 0 | -408 | 3 | 3 | 438 | 2 | 29⅓ | 2 | -964⅔ |
Patrick Phair found numerous errors in the scoring, and two serious errors in the transcription from the scoresheets to the computer by Nick Wedd. After correcting for these, the true results were
Place | MP | name |
---|---|---|
1 | 14 | John McLeod |
2 | 12 | Will Brooks |
3 | 12 | Nick Wedd |
4 | 10 | Jonathan Madden |
5 | 8 | Mark Dunn |
6 | 7 | Patrick Phair |
7 | 4 | Beth Knight |
8 | 4 | Robin Knight |
9 | 1 | Alban Forster |
For the first two places there were prizes of malt whisky and chocolate. There was a "best session diff" prize of red wine, for the best score in any one session, exlcuding those who had already received prizes, won by Nick Wedd; and a prize of a pack of German-suited Skat cards for a contract made "against five", won by Beth Knight.
The players liked The Holly Bush as a venue. The management went out of their way to accommodate us, even though it was a very busy Saturday in the week before Christmas. We look forward to haviung more such events there, probably on in February and one in May 2020.
Other results.
Main page of the British Skat Association.