A Synchron-Skat tournament was held in the Holly Bush on Sunday October 16th 2022.
We welcomed Miriam Wagner, an experienced Skat player but a newcomer to these events.
There were eight players, so we played four rounds as two tables of four. The organiser
was Nick Wedd.
For the first round we played 20 boards as two tables of four. This
took slightly longer than expected, so we reduced it to 16 boards for the
other three sessions.
| |
Round 1 | 20 boards | |
Round 2 | 16 boards | |
Round 3 | 16 boards | |
Round 4 | 16 boards | |
Total |
Name |
table seat | score | MP | diff |
table seat | score | MP | diff |
table seat | score | MP | diff |
table seat | score | MP | diff |
MP | diff |
John McLeod |
2 | 4 | 229 | 2 | 64 |
1 | 1 | 353 | 0 | -45 |
2 | 1 | 427 | 2 | 48½ |
1 | 3 | 655 | 2 | 194½ |
6 | 262 |
Miriam Wagner |
1 | 1 | 461 | 2 | 47½ |
1 | 2 | 280 | 2 | 104 |
1 | 2 | 208 | 2 | 75½ |
1 | 1 | 35 | 0 | -14 |
6 | 213 |
Robin Knight |
2 | 3 | 188 | 2 | 13 |
1 | 4 | 501 | 2 | 100½ |
1 | 3 | 44 | 0 | -58 |
1 | 4 | 160 | 2 | 20 |
6 | 75½ |
Beth Knight |
2 | 2 | 519 | 2 | 18½ |
1 | 3 | 280 | 2 | 239 |
1 | 1 | 330 | 0 | -48½ |
1 | 2 | 75 | 0 | -140 |
4 | 69 |
Patrick Phair |
1 | 4 | 101 | 0 | -64 |
2 | 4 | 300 | 0 | -100½ |
2 | 3 | 160 | 2 | 58 |
2 | 2 | 355 | 2 | 140 |
4 | 33½ |
Nick Wedd |
1 | 3 | 162 | 0 | -13 |
2 | 1 | 443 | 2 | 45 |
1 | 4 | 633 | 0 | -36½ |
2 | 1 | 63 | 2 | 14 |
4 | 9½ |
Mark Dunn |
2 | 1 | 366 | 0 | -47½ |
2 | 3 | -198 | 0 | -239 |
2 | 4 | 706 | 2 | 36½ |
2 | 3 | 266 | 0 | -194½ |
2 | -444½ |
Jonathan Madden |
1 | 2 | 482 | 0 | -18½ |
2 | 2 | 72 | 0 | -104 |
2 | 2 | 57 | 0 | -75½ |
2 | 4 | 120 | 0 | -20 |
0 | -218 |
John and Miriam, as the two highest-placed players, received prizes of Laphroaig whisky and
chorizo, and there was a prize of Shiraz wine for Beth who had the best single-session diff.
Hand records
Other results.
Main page of the British Skat Association.
|