Round 1 | boards | Round 2 | boards | Round 3 | boards | Round 4 | boards | Total | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | MP | diff | |||||||||
Miriam Wagner | 3 | 1 | 515 | 4 | 70⅔ | 1 | 3 | 431 | 4 | 161⅔ | 2 | 2 | 616 | 2 | 43⅓ | 2 | 2 | 345 | 4 | 115⅓ | 14 | 391 | |||||
Nick Wedd | 1 | 1 | 460 | 2 | 15⅔ | 1 | 1 | 661 | 2 | 24⅓ | 1 | 1 | 465 | 4 | 28⅓ | 1 | 1 | 646 | 4 | 147⅓ | 12 | 215⅔ | |||||
John McLeod | 2 | 2 | 467 | 4 | 213⅓ | 2 | 2 | 273 | 0 | -47⅔ | 1 | 2 | 632 | 4 | 59⅓ | 2 | 1 | 563 | 2 | 64⅓ | 10 | 289⅓ | |||||
Mark Dunn | 1 | 3 | 495 | 4 | 128 | 3 | 1 | 715 | 4 | 78⅓ | 3 | 2 | 470 | 0 | -102⅔ | 2 | 3 | 440 | 0 | -76⅔ | 8 | 27 | |||||
Patrick Phair | 2 | 1 | 358 | 0 | -86⅓ | 1 | 2 | 370 | 4 | 49⅓ | 3 | 3 | 60 | 0 | -107⅔ | 3 | 3 | 583 | 4 | 66⅓ | 8 | -78⅓ | |||||
Jonarthan Norris | 1 | 2 | 117 | 0 | -136⅔ | 2 | 1 | 534 | 0 | -102⅔ | 2 | 3 | 305 | 4 | 137⅓ | 3 | 2 | 174 | 2 | -55⅔ | 6 | -157⅔ | |||||
Robin Knight | 3 | 3 | 314 | 2 | -53 | 3 | 3 | 316 | 2 | 46⅔ | 1 | 3 | 138 | 2 | -29⅔ | 3 | 1 | 287 | 0 | -211⅔ | 6 | -247⅔ | |||||
Beth Knight | 3 | 2 | 177 | 2 | -76⅔ | 2 | 3 | 61 | 0 | -208⅓ | 3 | 1 | 439 | 2 | 2⅓ | 1 | 3 | 527 | 2 | 10⅓ | 6 | -272⅓ | |||||
Jonathan Madden | 2 | 3 | 292 | 0 | -75 | 3 | 2 | 319 | 2 | -1⅔ | 2 | 1 | 406 | 0 | -30⅔ | 1 | 2 | 170 | 0 | -59⅔ | 2 | -167 |
Miriam, as the clear winner on 14 matchpoints, received a bottle of malt whisky. John, tied on 10 matchpoints but ahead on diff, received a chorizo sausage. Nick, with the best diff for one round for a player not yet having received a prize, received some chocolates.
Later a scoring error was found and corrected. With the correction Nick would have received the second prize, and John the prize for best diff in one round. The table above now shows the corrected results.
Other results.
Main page of the British Skat Association.