On Saturday June 3rd, 2023, we welcomed nine players to a duplicate Skat tournament in the Holly Bush, Osney Island, Oxford. We used the 9-player all-play-all format, playing four rounds each of 18 boards.
Round 1 | boards | Round 2 | boards | Round 3 | boards | Round 4 | boards | Total | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | MP | diff | |||||||||
Miriam Wagner | 2 | 2 | 506 | 4 | 42⅔ | 2 | 2 | 218 | 4 | 112⅔ | 1 | 2 | 259 | 2 | -74⅔ | 2 | 1 | 625 | 4 | 254⅔ | 14 | 335⅓ | |||||
Beth Knight | 1 | 3 | 449 | 2 | 15⅔ | 3 | 1 | 968 | 4 | 118⅓ | 3 | 2 | 214 | 0 | -119⅔ | 2 | 3 | 565 | 4 | 111 | 10 | 125⅓ | |||||
Patrick Phair | 1 | 2 | 462 | 2 | -1⅓ | 2 | 1 | 708 | 0 | -141⅔ | 2 | 3 | 596 | 2 | 18 | 3 | 2 | 626 | 4 | 376⅓ | 8 | 251⅓ | |||||
John McLeod | 3 | 3 | 744 | 4 | 310⅔ | 3 | 3 | 145 | 0 | -146⅔ | 1 | 3 | 655 | 4 | 77 | 3 | 1 | 183 | 0 | -187⅓ | 8 | 53⅔ | |||||
Alban Forster | 3 | 2 | 422 | 0 | -41⅓ | 2 | 3 | 362 | 2 | 70⅓ | 3 | 1 | 434 | 4 | 62 | 1 | 3 | 406 | 2 | -48 | 8 | 43 | |||||
Nick Wedd | 1 | 1 | 263 | 2 | -18⅓ | 1 | 1 | 873 | 2 | 23⅓ | 1 | 1 | 430 | 2 | 58 | 1 | 1 | 303 | 2 | -67⅓ | 8 | -4⅓ | |||||
Robin Knight | 3 | 1 | 146 | 0 | -135⅓ | 1 | 3 | 368 | 4 | 76⅓ | 2 | 2 | 528 | 4 | 194⅓ | 2 | 2 | -18 | 0 | -267⅔ | 8 | -132⅓ | |||||
Thomas Altebaeumer | 2 | 1 | 435 | 4 | 153⅔ | 1 | 2 | 1 | 0 | -104⅓ | 3 | 3 | 483 | 0 | -95 | 3 | 3 | 391 | 0 | -63 | 4 | -108⅔ | |||||
Jonathan Madden | 2 | 3 | 107 | 0 | -326⅓ | 3 | 2 | 97 | 2 | -8⅓ | 2 | 1 | 252 | 0 | -120 | 1 | 2 | 141 | 2 | -108⅔ | 4 | -563⅓ |
Other results.
Main page of the British Skat Association.