A duplikat Skat tournament was held in The Kite, Mill Street, Oxford, on Sunday October 16th, 2011. The organiser was Nick Wedd.
We welcomed two new players, James Anderson and Rob Dixon, both bridge players. With the organiser we were only seven players (Jackie Damant and Thomas Altebäumer counted as a single player, with Thomas playing in the first and third rounds and Jackie in the second and fourth), so we played the first session as two tables of three. At lunchtime, two more new players arrived, Robin Knight and Beth Knight, both relative newcomers to the game; so we were able to play the next three sessions as three tables of three. All four sessions were of 18 hands.
Round 1 | 18 boards | Round 2 | 18 boards | Round 3 | 18 boards | Round 4 | 18 boards | Total | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | MP | diff | |||||||||
John McLeod | 1 | 2 | 636 | 2 | 164.0 | 1 | 1 | 368 | 2 | -34.7 | 1 | 3 | 348 | 4 | 243.0 | 1 | 1 | 338 | 4 | 311.0 | 12 | 683.33 | |||||
Mike Tobias | 2 | 3 | 413 | 2 | 20.0 | 1 | 2 | 519 | 4 | 135.3 | 1 | 1 | 497 | 0 | -108.7 | 2 | 3 | 706 | 4 | 191.7 | 10 | 238.33 | |||||
Rob Dixon | 2 | 2 | 308 | 0 | -164.0 | 3 | 3 | 554 | 4 | 251.0 | 2 | 3 | 15 | 2 | -90.0 | 2 | 2 | 521 | 2 | 7.0 | 8 | 4.00 | |||||
Nick Wedd | 2 | 3 | 513 | 2 | 210.0 | 2 | 2 | 427 | 0 | -73.0 | 3 | 2 | 873 | 4 | 359.0 | 6 | 496.00 | ||||||||||
Robin Knight | 2 | 2 | 259 | 0 | -124.7 | 3 | 2 | 621 | 4 | 121.0 | 2 | 1 | 221 | 2 | 194.0 | 6 | 190.33 | ||||||||||
Jackie/Thomas | 1 | 3 | 373 | 0 | -20.0 | 3 | 2 | 373 | 2 | -10.7 | 2 | 1 | 746 | 4 | 140.3 | 1 | 3 | 358 | 0 | -156.3 | 6 | -46.67 | |||||
Beth Knight | 2 | 1 | 556 | 4 | 153.3 | 1 | 2 | 452 | 2 | -48.0 | 1 | 2 | 148 | 0 | -366.0 | 6 | -260.67 | ||||||||||
James Anderson | 1 | 1 | 711 | 2 | 6.0 | 1 | 3 | -158 | 0 | -461.0 | 3 | 1 | 574 | 2 | -31.7 | 3 | 1 | -478 | 0 | -505.0 | 4 | -991.67 | |||||
Jonathan Norris | 2 | 1 | 699 | 0 | -6.0 | 3 | 1 | 284 | 0 | -118.7 | 3 | 3 | -48 | 0 | -153.0 | 3 | 3 | 479 | 2 | -35.3 | 2 | -313.00 |
The winners received prizes of malt whisky, wine, and chocolate.
Other results.
Main page of the British Skat Association.