The 2nd Kite Skat tournament was held on Sunday February 19th, 2012. The organiser was Nick Wedd.
When we started, there were 16 players, including the organiser. These included two new players to these events, Zack Lim and Niall Cardin. We played 20 boards as four tables of four. At the lunch break, two more new players arrived, Anne Meiburg and Kris Li, joined; so after lunch we played 18 boards as six tables of three. Before the third session, Niall left, so the organiser also sat out and we again played 20 boards as four tables of four. Before the final session, Rob Dixon, Anne and Kris left, and Sally Prime arrived, so we played another 18 boards as five tables of three.
Round 1 | 20 boards | Round 2 | 18 boards | Round 3 | 20 boards | Round 4 | 18 boards | Total | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | MP | diff | |||||||||
Chris Beesley | 4 | 4 | 549 | 6 | 115.0 | 1 | 2 | 913 | 8 | 244.2 | 1 | 2 | 398 | 6 | 130.5 | 1 | 2 | 579 | 6 | 51.4 | 26 | 541.07 | |||||
Mike Tobias | 2 | 1 | 423 | 4 | 65.8 | 3 | 1 | 302 | 10 | 186.0 | 1 | 3 | 557 | 6 | 278.0 | 1 | 1 | 572 | 4 | 15.6 | 24 | 545.35 | |||||
Patrick Phair | 4 | 2 | 70 | 4 | 45.3 | 3 | 2 | 1005 | 10 | 336.2 | 1 | 1 | 581 | 2 | -12.8 | 1 | 3 | 380 | 4 | 35.4 | 20 | 404.07 | |||||
Nick Krempel | 3 | 2 | -21 | 2 | -45.8 | 5 | 2 | 702 | 4 | 33.2 | 3 | 4 | 500 | 6 | 170.5 | 2 | 1 | 720 | 8 | 163.6 | 20 | 321.52 | |||||
Nick Wedd | 1 | 1 | 611 | 6 | 253.8 | 1 | 1 | 114 | 4 | -2.0 | 2 | 2 | 587 | 8 | 59.4 | 18 | 311.15 | ||||||||||
John McLeod | 4 | 3 | 811 | 4 | 80.3 | 2 | 2 | 713 | 6 | 44.2 | 2 | 3 | 251 | 2 | -28.0 | 3 | 1 | 611 | 6 | 54.6 | 18 | 151.02 | |||||
Zack Lim | 1 | 3 | 548 | 0 | -182.8 | 6 | 3 | 630 | 10 | 362.5 | 2 | 4 | 226 | 2 | -103.5 | 3 | 2 | 535 | 4 | 7.4 | 16 | 83.65 | |||||
Will Brooks | 2 | 2 | 87 | 6 | 62.3 | 2 | 3 | 194 | 2 | -73.5 | 2 | 1 | 628 | 6 | 34.3 | 2 | 3 | 348 | 2 | 3.4 | 16 | 26.40 | |||||
Rob Dixon | 3 | 1 | 9 | 0 | -348.3 | 6 | 1 | 198 | 8 | 82.0 | 3 | 2 | 340 | 4 | 72.5 | 12 | -193.75 | ||||||||||
Stanisław Suchy | 3 | 3 | 835 | 6 | 104.3 | 1 | 3 | 254 | 6 | -13.5 | 1 | 4 | 119 | 0 | -210.5 | 3 | 3 | 40 | 0 | -304.6 | 12 | -424.35 | |||||
Mark Dunn | 2 | 4 | 228 | 0 | -206.0 | 6 | 2 | 36 | 0 | -632.8 | 4 | 1 | 605 | 4 | 11.3 | 5 | 3 | 492 | 8 | 147.4 | 12 | -680.18 | |||||
Noel Leaver | 1 | 2 | -37 | 0 | -61.8 | 5 | 3 | 283 | 8 | 15.5 | 3 | 1 | 561 | 0 | -32.8 | 4 | 1 | 483 | 2 | -73.4 | 10 | -152.40 | |||||
Beate Schmolinski | 2 | 3 | 729 | 2 | -1.8 | 5 | 1 | 34 | 2 | -82.0 | 4 | 3 | 265 | 4 | -14.0 | 5 | 2 | 469 | 2 | -58.6 | 10 | -156.35 | |||||
Beth Knight | 4 | 1 | 386 | 2 | 28.8 | 4 | 2 | 644 | 2 | -24.8 | 4 | 4 | 473 | 4 | 143.5 | 4 | 2 | 468 | 0 | -59.6 | 8 | 87.82 | |||||
Robin Knight | 3 | 4 | 451 | 2 | 17.0 | 4 | 1 | 118 | 6 | 2.0 | 2 | 2 | 154 | 0 | -113.5 | 5 | 1 | 396 | 0 | -160.4 | 8 | -254.90 | |||||
Sally Prime | 4 | 3 | 463 | 6 | 118.4 | 6 | 118.40 | ||||||||||||||||||||
Niall Cardin | 1 | 4 | 508 | 4 | 74.0 | 2 | 1 | -70 | 0 | -186.0 | 4 | -112.00 | |||||||||||||||
Kris Li | 4 | 3 | 198 | 4 | -69.5 | 3 | 3 | 43 | 0 | -236.0 | 4 | -305.50 | |||||||||||||||
Anne Meiburg | 3 | 3 | 46 | 0 | -221.5 | 4 | 2 | 178 | 2 | -89.5 | 2 | -311.00 |
The winners received prizes of whisky, red wine, and chocolates. There was also a special prize of white wine, for the best "deviation" from the mean score in a single session, won by Zack Lim.
Other results.
Main page of the British Skat Association.