The fifth Kite Skat tournament was held on Saturday February 9th, 2013. The organiser was Nick Wedd.
At the start of the day, there were twelve players as well as the organiser, so we played the first two rounds as four tables of three, playing 21 boards each session. After two rounds Simon Pitches left, so Nick Wedd joined in, and we played another session of 21 boards as four tables of three. After the third session, Robin, Beth and Noel all left, so we played a final 21-board session as three tables of three.
There were two or three errors in the scoring. This is a smaller number than usual, but these errors were all significant for the match-point results. There was also a mis-boxing of two packs into each others' boxes, which also changed the results. The consequences of all these is discussed in detail in Patrick's Excel spreadsheet of the hand records, which he has provided already.
Round 1 | 21 boards | Round 2 | 21 boards | Round 3 | 21 boards | Round 4 | 21 boards | Total | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | MP | diff | |||||||||
Will Brooks | 1 | 3 | 382 | 4 | 5.5 | 2 | 3 | 268 | 2 | -70.8 | 3 | 1 | 797 | 6 | 144.8 | 1 | 2 | 1046 | 4 | 546.7 | 16 | 626.17 | |||||
John McLeod | 2 | 1 | 789 | 6 | 357.5 | 1 | 1 | 406 | 0 | -158.3 | 1 | 3 | 670 | 4 | 79.3 | 2 | 3 | 705 | 4 | 268.7 | 14 | 547.17 | |||||
Patrick Phair | 1 | 1 | 653 | 3 | 221.5 | 2 | 2 | 773 | 6 | 406.5 | 1 | 1 | 691 | 4 | 38.8 | 1 | 1 | 475 | 0 | -22.3 | 13 | 644.42 | |||||
Julian Nicholson | 2 | 3 | 314 | 2 | -62.5 | 3 | 2 | 248 | 3 | -118.5 | 3 | 3 | 678 | 6 | 87.3 | 1 | 3 | 66 | 0 | -370.3 | 11 | -464.08 | |||||
Mark Dunn | 4 | 3 | 514 | 6 | 137.5 | 1 | 3 | 204 | 0 | -134.8 | 2 | 2 | 640 | 2 | -26.5 | 2 | 1 | 506 | 2 | 8.7 | 10 | -15.08 | |||||
Beth Knight | 3 | 3 | 296 | 0 | -80.5 | 4 | 3 | 289 | 4 | -49.8 | 4 | 2 | 777 | 6 | 110.5 | 10 | -19.75 | ||||||||||
Jonathan Norris | 4 | 1 | -230 | 0 | -661.5 | 4 | 1 | 699 | 6 | 134.8 | 3 | 2 | 696 | 4 | 29.5 | 2 | 2 | 2 | 0 | -497.3 | 10 | -994.58 | |||||
Noel Leaver | 4 | 2 | 424 | 2 | -76.5 | 3 | 3 | 594 | 6 | 255.3 | 1 | 2 | 553 | 0 | -113.5 | 8 | 65.25 | ||||||||||
Maria Gragert | 3 | 2 | 769 | 6 | 268.5 | 1 | 2 | 197 | 0 | -169.5 | 2 | 3 | 442 | 0 | -148.8 | 3 | 3 | 538 | 2 | 101.7 | 8 | 51.92 | |||||
Mike Tobias | 3 | 1 | 514 | 2 | 82.5 | 3 | 1 | 464 | 2 | -100.3 | 4 | 3 | 573 | 2 | -17.8 | 3 | 2 | 450 | 2 | -49.3 | 8 | -84.83 | |||||
Simon Pitches | 1 | 2 | 677 | 3 | 176.5 | 2 | 1 | 688 | 4 | 123.8 | 7 | 300.25 | |||||||||||||||
Nick Wedd | 2 | 1 | 595 | 2 | -57.3 | 3 | 1 | 511 | 4 | 13.7 | 6 | -43.58 | |||||||||||||||
Robin Knight | 2 | 2 | 132 | 0 | -368.5 | 4 | 2 | 248 | 3 | -118.5 | 4 | 1 | 526 | 0 | -126.3 | 3 | -613.25 |
For the first three places there were prizes of whisky, red wine, and chocolates. There was also a "best session diff" prize of white win, won by Will Brooks (who also won the first prize).
Other results.
Main page of the British Skat Association.