The seventh Kite Skat tournament was held on Saturday January 25th, 2014. The organiser was Nick Wedd.
Throughout the day, there were nine players including the organiser, so we played each session as three tables of three, playing 21 boards in each.
Round 1 | 21 boards | Round 2 | 21 boards | Round 3 | 21 boards | Round 4 | 21 boards | Total | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | MP | diff | |||||||||
Patrick Phair | 1 | 3 | 790 | 4 | 186.7 | 1 | 3 | 570 | 2 | -7.0 | 2 | 3 | 920 | 4 | 201.7 | 1 | 2 | 788 | 4 | 143.0 | 14 | 524.33 | |||||
Will Brooks | 3 | 1 | 562 | 2 | 279.7 | 2 | 3 | 653 | 4 | 76.0 | 1 | 2 | 872 | 4 | 432.7 | 1 | 1 | 255 | 0 | -72.7 | 10 | 715.67 | |||||
Andy Mawhinney | 3 | 2 | 568 | 2 | -49.3 | 2 | 2 | 44 | 2 | -151.3 | 2 | 1 | 681 | 2 | 33.7 | 2 | 1 | 413 | 4 | 85.3 | 10 | -81.67 | |||||
John McLeod | 1 | 2 | 932 | 4 | 314.7 | 1 | 2 | 510 | 4 | 314.7 | 1 | 1 | 405 | 0 | -242.3 | 1 | 3 | 352 | 0 | -167.3 | 8 | 219.67 | |||||
Nick Wedd | 2 | 3 | 506 | 0 | -97.3 | 3 | 1 | 734 | 2 | 106.3 | 3 | 1 | 856 | 4 | 208.7 | 2 | 3 | 520 | 2 | 0.7 | 8 | 218.33 | |||||
Beth Knight | 3 | 3 | 514 | 2 | -89.3 | 2 | 1 | 913 | 4 | 285.3 | 1 | 3 | 548 | 0 | -170.3 | 2 | 2 | 709 | 2 | 64.0 | 8 | 89.67 | |||||
Alan O'Connor | 2 | 1 | 623 | 4 | 340.7 | 1 | 1 | 236 | 0 | -391.7 | 2 | 2 | 138 | 0 | -301.3 | 3 | 1 | 315 | 2 | -12.7 | 6 | -365.00 | |||||
Jonathan Norris | 1 | 1 | -338 | 0 | -620.3 | 3 | 3 | 508 | 0 | -69.0 | 3 | 3 | 687 | 2 | -31.3 | 3 | 3 | 686 | 4 | 166.7 | 6 | -554.00 | |||||
Robin Knight | 2 | 2 | 352 | 0 | -265.3 | 3 | 2 | 32 | 0 | -163.3 | 3 | 2 | 308 | 2 | -131.3 | 3 | 2 | 438 | 0 | -207.0 | 2 | -767.00 |
For the first three places there were prizes of whisky, red wine and white wine. There was also a "best session diff" prize of chocolates, won by Will Brooks (who also won the second prize).
Other results.
Main page of the British Skat Association.