The eighth Kite Skat tournament was held on Saturday March 28th, 2015. The organiser was Nick Wedd.
The Kite now does not open until 12:00, so unlike previous years we did not start play until 12:20.
Although we only had six players, three of them were new to tournament Skat and to duplicate Skat: Stefanie Elvers from Lambourn, and Rob Dixon and Rob Kropholler, both from Oxford.
Round 1 | boards | Round 2 | 18 boards | Round 3 | 18 boards | Round 4 | boards | Total | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | MP | diff | |||||||||
Rob Dixon | 2 | 3 | 701 | 2 | 460 | 1 | 1 | 450 | 2 | 117 | 1 | 1 | 256 | 2 | 124½ | 1 | 1 | 289 | 0 | -99 | 6 | 602½ | |||||
Patrick Phair | 1 | 1 | 659 | 2 | 158½ | 1 | 2 | 695 | 2 | 140 | 1 | 2 | 854 | 2 | 7 | 1 | 2 | 333 | 0 | -1½ | 6 | 304 | |||||
Mark Dunn | 1 | 2 | 402 | 2 | 86 | 1 | 3 | 140 | 0 | -55 | 1 | 3 | 365 | 0 | -78 | 1 | 3 | 652 | 2 | 44 | 4 | -3 | |||||
Stefanie Elvers | 2 | 1 | 342 | 0 | -158½ | 2 | 2 | 415 | 0 | -140 | 2 | 3 | 521 | 2 | 78 | 2 | 1 | 487 | 2 | 99 | 4 | -121½ | |||||
Rob Kropholler | 1 | 3 | -219 | 0 | -460 | 2 | 3 | 250 | 2 | 55 | 2 | 1 | 7 | 0 | -124½ | 2 | 2 | 336 | 2 | 1½ | 4 | -528 | |||||
Mike Tobias | 2 | 2 | 230 | 0 | -86 | 2 | 1 | 216 | 0 | -117 | 2 | 2 | 840 | 0 | -7 | 2 | 3 | 564 | 0 | -44 | -254 |
For the first two places there were prizes of whisky and chocolate. There was also a "best session diff" prize of red wine, for the best score in any one session, exlcuding those who had already received prizes. This was won by Stefanie Elvers. So two of our three newcomers received prizes.
Other results.
Main page of the British Skat Association.