The twelfth Kite Skat tournament was held on Sunday June 5th, 2016. The organiser was Nick Wedd.
We initially welcomed six players, including the organiser Nick Wedd, so we played a session of 18 boards as two tables of three. Two more played arrived before the start of the second session, so we played three more sessions, each of 20 boards, as two tables of four.
Round 1 | 18 boards | Round 2 | 18 boards | Round 3 | 18 boards | Round 4 | boards | Total | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | MP | diff | |||||||||
John McLeod | 1 | 2 | 574 | 2 | 213½ | 1 | 1 | 468 | 2 | 74½ | 1 | 1 | 194 | 0 | -69 | 1 | 1 | 714 | 2 | 159 | 6 | 378 | |||||
Nick Wedd | 2 | 3 | 578 | 2 | 153 | 1 | 2 | 190 | 2 | 27 | 1 | 2 | 432 | 0 | -3½ | 1 | 2 | 597 | 2 | 59½ | 6 | 236 | |||||
Alban Forster | 1 | 3 | 272 | 0 | -153 | 2 | 3 | 707 | 2 | 163 | 2 | 1 | 332 | 2 | 69 | 1 | 4 | 415 | 2 | 115½ | 6 | 194½ | |||||
Beth Knight | 2 | 2 | 147 | 0 | -213½ | 2 | 4 | 684 | 2 | 158½ | 1 | 4 | 895 | 2 | 217½ | 1 | 3 | 328 | 0 | -85 | 4 | 77½ | |||||
Patrick Phair | 2 | 1 | 283 | 2 | 44½ | 1 | 3 | 381 | 0 | -163 | 1 | 3 | 522 | 0 | -3 | 2 | 3 | 498 | 2 | 85 | 4 | -36½ | |||||
Mike Tobias | 1 | 4 | 367 | 0 | -158½ | 2 | 3 | 528 | 2 | 3 | 2 | 2 | 478 | 0 | -59½ | 2 | -215 | ||||||||||
Rob Dixon | 2 | 1 | 319 | 0 | -74½ | 2 | 2 | 439 | 2 | 3½ | 2 | 1 | 396 | 0 | -159 | 2 | -230 | ||||||||||
Robin Knight | 1 | 1 | 194 | 0 | -44½ | 2 | 2 | 136 | 0 | -27 | 2 | 4 | 460 | 0 | -217½ | 2 | 4 | 184 | 0 | -115.5 | -404½ |
For the first two places there were prizes of whisky and wine. There was also a "best session diff" prize of chocolates, for the best score in any one session, exlcuding those who had already received prizes. It was won by Beth.
Other results.
Main page of the British Skat Association.