The thirteenth Kite Skat tournament was held on Saturday September 2nd 2017 (technically it might be "first Porterhouse Skat tournament", as The Kite has changed its name and management style). The organiser was Nick Wedd.
We initially welcomed eight players, including the organiser Nick Wedd, so we played two sessions of 20 boards as two tables of four. Then Sally left for evensong, and we played two more sessions of 21 boards, as two tables of three.
Although six players played in all four sessions, no-one achieved a total of more than 4 matchpoints.
Round 1 | boards | Round 2 | boards | Round 3 | boards | Round 4 | boards | Total | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | MP | diff | |||||||||
John | 2 | 2 | 299 | 0 | -9½ | 2 | 1 | 814 | 2 | 103½ | 1 | 2 | 673 | 0 | -33 | 1 | 3 | 612 | 2 | 151½ | 4 | 212½ | |||||
Nick | 1 | 4 | 472 | 2 | 87 | 1 | 3 | 620 | 2 | 83 | 4 | 170 | |||||||||||||||
Mark | 1 | 3 | 680 | 2 | 111 | 1 | 2 | 110 | 0 | -32½ | 1 | 3 | 288 | 0 | -75 | 2 | 1 | 732 | 2 | 152 | 4 | 155½ | |||||
Patrick | 2 | 4 | 298 | 0 | -87 | 2 | 2 | 175 | 2 | 32½ | 2 | 1 | 614 | 2 | 135 | 1 | 1 | 428 | 0 | -152 | 4 | -71½ | |||||
Jonathan | 1 | 1 | -28 | 0 | -213½ | 2 | 4 | 166 | 0 | -13 | 2 | 3 | 438 | 2 | 75 | 2 | 2 | 201 | 2 | 77 | 4 | -74½ | |||||
Robin | 1 | 2 | 318 | 2 | 9½ | 1 | 4 | 192 | 2 | 13 | 1 | 1 | 344 | 0 | -135 | 1 | 2 | 47 | 0 | -77 | 4 | -189½ | |||||
Sally | 2 | 1 | 399 | 2 | 213½ | 1 | 1 | 607 | 0 | -103½ | 2 | 110 | |||||||||||||||
Beth | 2 | 3 | 458 | 0 | -111 | 2 | 3 | 454 | 0 | -83 | 2 | 2 | 739 | 2 | 33 | 2 | 3 | 309 | 0 | -151½ | 2 | -312½ |
For the first two places there were prizes of port and wine. There was also a "best session diff" prize of chocolates, for the best score in any one session, excluding those who had already received prizes. It was won by Sally.
Other results.
Main page of the British Skat Association.