We welcomed 16 players to the Lancaster Hall Hotel, including Michael Wachowiak and Heike Weicher from Denmark, along with 3 others who each played one session. Organiser Mike Tobias didn't play which left 15 players as 5 tables of 3 playing 18 boards in sessions 1 and 3. John McLeod joined us for session 2, so 4 tables of 4 played 20 boards, and for the final session, Martin Dachsel couldn't stay, but Udo Bauer and Noel Leaver joined, and 4 tables of 4 played 16 boards.
This was Maria Gragert's final tournament before leaving the UK, but we hope she'll visit us in the future. She provided a delicious homebaked banana cake, but sadly was not among the winners.
Round 1 | 18 boards | Round 2 | 20 boards | Round 3 | 18 boards | Round 4 | 16 boards | Total | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | MP | diff | |||||||||
Michael Wachowiak | 5 | 3 | 939 | 6 | 156.6 | 2 | 4 | 801 | 6 | 186.5 | 1 | 2 | 846 | 8 | 349.8 | 1 | 1 | -2 | 2 | -56.5 | 22 | 636.40 | |||||
Beth Knight | 3 | 2 | 389 | 4 | -13.0 | 3 | 1 | 252 | 6 | 72.3 | 2 | 1 | 410 | 8 | 139.2 | 1 | 2 | 394 | 4 | 47.8 | 22 | 246.20 | |||||
Andy Mawhinney | 2 | 1 | 809 | 8 | 508.8 | 1 | 1 | 229 | 4 | 49.3 | 1 | 1 | 256 | 4 | -14.8 | 1 | 3 | 344 | 4 | 145.8 | 20 | 689.00 | |||||
Heike Weicher | 4 | 2 | 429 | 6 | 27.0 | 2 | 3 | 66 | 0 | -199.0 | 4 | 3 | 771 | 8 | 206.8 | 2 | 4 | 338 | 6 | 141.8 | 20 | 176.55 | |||||
Patrick Phair | 1 | 3 | 1134 | 8 | 351.6 | 1 | 2 | 738 | 2 | 41.5 | 2 | 3 | 576 | 4 | 11.8 | 1 | 4 | 125 | 2 | -71.3 | 16 | 333.65 | |||||
Chris Beesley | 1 | 1 | -98 | 2 | -398.2 | 4 | 4 | 444 | 2 | -170.5 | 5 | 1 | 348 | 6 | 77.2 | 3 | 3 | 355 | 6 | 156.8 | 16 | -334.75 | |||||
Maria Gragert | 3 | 1 | 592 | 6 | 291.8 | 1 | 4 | 772 | 4 | 157.5 | 1 | 3 | 544 | 2 | -20.2 | 2 | 3 | 132 | 2 | -66.3 | 14 | 362.85 | |||||
Beate Schmolinski | 2 | 2 | 374 | 2 | -28.0 | 3 | 3 | 319 | 4 | 54.0 | 3 | 3 | 588 | 6 | 23.8 | 2 | 2 | 218 | 2 | -128.3 | 14 | -78.45 | |||||
Alan O'Connor | 2 | 3 | 640 | 2 | -142.4 | 3 | 4 | 441 | 0 | -173.5 | 5 | 2 | 741 | 6 | 244.8 | 3 | 4 | 218 | 4 | 21.8 | 12 | -49.35 | |||||
Sabine Jones | 4 | 1 | 317 | 4 | 16.8 | 2 | 2 | 445 | 0 | -251.5 | 4 | 1 | 180 | 2 | -90.8 | 4 | 2 | 605 | 6 | 258.8 | 12 | -66.75 | |||||
Maxine Etkin | 1 | 2 | 292 | 0 | -110.0 | 4 | 3 | 449 | 6 | 184.0 | 3 | 2 | 538 | 4 | 41.8 | 3 | 2 | 168 | 0 | -178.3 | 10 | -62.45 | |||||
Martin Dachsel | 5 | 2 | 526 | 8 | 124.0 | 1 | 3 | 226 | 2 | -39.0 | 2 | 2 | -108 | 0 | -604.2 | 10 | -519.20 | ||||||||||
Mark Dunn | 3 | 3 | 735 | 4 | -47.4 | 3 | 2 | 779 | 4 | 82.5 | 3 | 1 | 160 | 0 | -110.8 | 4 | 4 | 104 | 0 | -92.3 | 8 | -167.95 | |||||
Nick Wedd | 4 | 3 | 464 | 0 | -318.4 | 4 | 2 | 824 | 6 | 127.5 | 4 | 2 | 464 | 2 | -32.2 | 4 | 3 | -38 | 0 | -236.3 | 8 | -459.35 | |||||
Udo Bauer | 3 | 1 | 188 | 6 | 133.5 | 6 | 133.50 | ||||||||||||||||||||
Noel Leaver | 2 | 1 | 48 | 4 | -6.5 | 4 | -6.50 | ||||||||||||||||||||
John McLeod | 2 | 1 | 128 | 2 | -51.8 | 2 | -51.75 | ||||||||||||||||||||
Mike Tobias | 0.00 | ||||||||||||||||||||||||||
Alban Forster | 5 | 1 | -119 | 0 | -419.2 | 4 | 1 | 110 | 0 | -69.8 | 5 | 3 | 342 | 0 | -222.2 | 4 | 1 | -16 | 0 | -70.5 | -781.65 |
Prizes were awarded for the first 4 places, with Andy Mawhinney also winning a prize for best diff (508 session 1) and Alban Forster taking the wooden spoon.
Special mention should go to Patrick Phair for his session 1 score of 1134, which we think is our highest 18 board score.
Other results.
Main page of the British Skat Association.