We welcomed 9 players to the Lancaster Hall Hotel, including new player Daniela Robotham. Throughout the day there were nine players including the organiser Mike Tobias, so each session was played as three tables of three. The first two sessions were each of 18 boards. After two sessions, Mike decided that play had been so slow that there was only time for one more session, of 21 boards.
Round 1 | 18 boards | Round 2 | 18 boards | Round 3 | 21 boards | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | MP | diff | |||||||
Robin Knight | 3 | 2 | 545 | 2 | 2.3 | 3 | 1 | 844 | 4 | 172.7 | 2 | 3 | 345 | 4 | 71.7 | 10 | 246.67 | ||||
Alban Forster | 2 | 2 | 547 | 4 | 4.3 | 2 | 3 | 495 | 4 | 121.0 | 2 | 2 | 1090 | 2 | 84.7 | 10 | 210.00 | ||||
John McLeod | 1 | 3 | 649 | 4 | 90.0 | 1 | 1 | 631 | 2 | -40.3 | 2 | 1 | 383 | 4 | 53.7 | 10 | 103.33 | ||||
Chris Beesley | 3 | 1 | 486 | 4 | 219.3 | 2 | 1 | 539 | 0 | -132.3 | 1 | 2 | 1130 | 4 | 124.7 | 8 | 211.67 | ||||
Mike Tobias | 1 | 2 | 536 | 0 | -6.7 | 3 | 2 | 427 | 4 | 130.7 | 1 | 1 | 339 | 2 | 9.7 | 6 | 133.67 | ||||
Beth Knight | 1 | 1 | 364 | 2 | 97.3 | 2 | 2 | 186 | 0 | -110.3 | 3 | 3 | 256 | 2 | -17.3 | 4 | -30.33 | ||||
Alan O'Connor | 3 | 3 | 580 | 2 | 21.0 | 1 | 2 | 276 | 2 | -20.3 | 3 | 2 | 796 | 0 | -209.3 | 4 | -208.67 | ||||
Patrick Phair | 2 | 3 | 448 | 0 | -111.0 | 1 | 3 | 475 | 2 | 101.0 | 1 | 3 | 219 | 0 | -54.3 | 2 | -64.33 | ||||
Daniela Robotham | 2 | 1 | -50 | 0 | -316.7 | 3 | 3 | 152 | 0 | -222.0 | 3 | 1 | 266 | 0 | -63.3 | -602.00 |
Other results.
Main page of the British Skat Association.