The 4th Lancaster Hall Hotel Skat Tournament

We welcomed 9 players to the Lancaster Hall Hotel, including new player Daniela Robotham. Throughout the day there were nine players including the organiser Mike Tobias, so each session was played as three tables of three. The first two sessions were each of 18 boards. After two sessions, Mike decided that play had been so slow that there was only time for one more session, of 21 boards.

    Round 118 boards   Round 218 boards   Round 321 boards   Total
Name table seatscoreMPdiff      table seatscoreMPdiff      table seatscoreMPdiff      MPdiff
Robin Knight 3254522.3 318444172.7 23345471.7 10246.67
Alban Forster 2254744.3 234954121.0 221090284.7 10210.00
John McLeod 13649490.0 116312-40.3 21383453.7 10103.33
Chris Beesley 314864219.3 215390-132.3 1211304124.7 8211.67
Mike Tobias 125360-6.7 324274130.7 1133929.7 6133.67
Beth Knight 11364297.3 221860-110.3 332562-17.3 4-30.33
Alan O'Connor 33580221.0 122762-20.3 327960-209.3 4-208.67
Patrick Phair 234480-111.0 134752101.0 132190-54.3 2-64.33
Daniela Robotham 21-500-316.7 331520-222.0 312660-63.3 -602.00

Hand records


Other results.
Main page of the British Skat Association.