We welcomed eleven players, including organiser Chris Beesley. Thomas and Dirk, two friends of Alban on holiday from Germany, were able to play part of the day before leaving to return home. We played three rounds of 18 boards as three tables of three, with Beate taking over from Thomas after session 1, and Chris replacing Dirk after session 2. John had to leave after session 3, and we finished with a fourth session of 24 boards as two tables of two.
Despite Thomas and Beate's score being combined, Beate was the clear winner in her own right, scoring a maximum 10 match points in the three sessions she played, with new player Niklas Jost and Maxine tied on 8pts, Niklas taking second place on 'diff.'
Round 1 | 18 boards | Round 2 | 18 boards | Round 3 | 18 boards | Round 4 | 24 boards | Total | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | MP | diff | |||||||||
Beate Schmolinski | 2 | 3 | 450 | 4 | 112.7 | 1 | 3 | 699 | 4 | 303.7 | 1 | 1 | 708 | 2 | 24.0 | 10 | 440.33 | ||||||||||
Niklas Jost | 3 | 2 | 116 | 2 | -10.0 | 2 | 2 | -210 | 0 | -195.3 | 3 | 2 | 581 | 4 | 490.3 | 1 | 4 | 123 | 2 | 102.0 | 8 | 387.00 | |||||
Maxine Etkin | 2 | 2 | 294 | 4 | 168.0 | 1 | 2 | 132 | 4 | 146.7 | 1 | 1 | 451 | 0 | -91.0 | 1 | 2 | 217 | 0 | -139.5 | 8 | 84.17 | |||||
Mike Tobias | 1 | 1 | 774 | 4 | 261.7 | 1 | 1 | 550 | 2 | -19.3 | 1 | 2 | -712 | 0 | -802.7 | 2 | 2 | 496 | 2 | 139.5 | 8 | -420.83 | |||||
Alban Forster | 1 | 2 | -32 | 0 | -158.0 | 3 | 2 | 34 | 2 | 48.7 | 2 | 1 | 707 | 4 | 165.0 | 2 | 1 | 660 | 0 | -24.0 | 6 | 31.67 | |||||
John McLeod | 3 | 3 | 710 | 4 | 122.3 | 1 | 3 | 396 | 2 | 58.7 | 2 | 3 | 138 | 0 | -257.3 | 6 | -76.33 | ||||||||||
Patrick Phair | 1 | 3 | 562 | 2 | -25.7 | 2 | 1 | 471 | 0 | -98.3 | 3 | 1 | 468 | 2 | -74.0 | 2 | 3 | 531 | 2 | 3.5 | 6 | -194.50 | |||||
Dirk Haden | 2 | 3 | 491 | 0 | -96.7 | 3 | 1 | 687 | 4 | 117.7 | 4 | 21.00 | |||||||||||||||
Chris Beesley | 2 | 2 | 403 | 2 | 312.3 | 1 | 3 | 524 | 0 | -3.5 | 2 | 308.83 | |||||||||||||||
Thomas Rohlmoser | 3 | 1 | 591 | 2 | 78.7 | 2 | 78.67 | ||||||||||||||||||||
Andy Mawhinney | 2 | 1 | 172 | 0 | -340.3 | 3 | 3 | 166 | 0 | -171.3 | 3 | 3 | 349 | 2 | -46.3 | 2 | 4 | -81 | 0 | -102.0 | 2 | -660.00 |
Other results.
Main page of the British Skat Association.