Round 1 | 24 boards | Round 2 | 18 boards | Round 3 | 21 boards | Round 4 | 21 boards | Total | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | MP | diff | |||||||||
Mike | 3 | 1 | 1021 | 4 | 318.3 | 1 | 3 | 787 | 4 | 176.7 | 2 | 2 | 445 | 4 | 143.0 | 2 | 2 | 777 | 4 | 240.0 | 16 | 878.00 | |||||
Patrick | 2 | 3 | 929 | 4 | 323.0 | 3 | 2 | 808 | 4 | 185.7 | 2 | 1 | 578 | 4 | 44.7 | 1 | 2 | 470 | 2 | -67.0 | 14 | 486.33 | |||||
Alban | 1 | 3 | 525 | 2 | -81.0 | 3 | 1 | 524 | 4 | 42.0 | 3 | 2 | 182 | 0 | -120.0 | 2 | 3 | 742 | 4 | 343.7 | 10 | 184.67 | |||||
John | 1 | 2 | 516 | 4 | 85.3 | 2 | 1 | 492 | 2 | 10.0 | 2 | 3 | 647 | 2 | -12.7 | 8 | 82.67 | ||||||||||
Alex | 1 | 1 | 849 | 2 | 146.3 | 1 | 1 | 430 | 0 | -52.0 | 1 | 1 | 517 | 2 | -16.3 | 1 | 1 | 328 | 2 | 40.3 | 6 | 118.33 | |||||
Christin | 2 | 1 | 238 | 0 | -464.7 | 1 | 2 | 461 | 0 | -161.3 | 3 | 3 | 778 | 4 | 118.3 | 3 | 3 | 265 | 2 | -133.3 | 6 | -641.00 | |||||
Beate | 3 | 2 | 427 | 2 | -3.7 | 2 | 3 | 678 | 2 | 67.7 | 3 | 1 | 505 | 0 | -28.3 | 1 | 3 | 188 | 0 | -210.3 | 4 | -174.67 | |||||
Michael | 2 | 2 | 349 | 0 | -81.7 | 2 | 2 | 598 | 2 | -24.3 | 1 | 2 | 279 | 2 | -23.0 | 2 | 1 | 64 | 0 | -223.7 | 4 | -352.67 | |||||
Heike | 3 | 3 | 364 | 0 | -242.0 | 3 | 3 | 366 | 0 | -244.3 | 1 | 3 | 554 | 0 | -105.7 | 3 | 1 | 471 | 4 | 183.3 | 4 | -408.67 | |||||
Chris Beesley | 3 | 2 | 364 | 0 | -173.0 | -173.00 |
Other results.
Main page of the British Skat Association.