We welcomed twelve players, including organiser Chris Beesley, and new member Sam Kind. We played three rounds of 18 boards as four tables of three. Then John Mcleod had to leave, Sabine Jones also left, and organiser Chris Beesley stopped playing to make the numbers possible. So the fourth and final round was as three tables of three, again playing 18 boards.
In round one, Sabine achieved a remarkable "triple duck". She made two contracts and went off in two contracts, for a net score of 0. Her net contracts made therefore also scored 0. And as neither of her opponents had gone off in any contracts, her score for "defeated opponents' contracts" was a further 0.
Another remarkable feature was that John, who had to leave after three sessions (with only a narrow lead: he had 16 matchpoints, two other players then had 14 and another two had 12), nevertheless won the tournament.
Round 1 | boards | Round 2 | boards | Round 3 | boards | Round 4 | boards | Total | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | MP | diff | |||||||||
John McLeod | 1 | 3 | 610 | 6 | 214.8 | 1 | 1 | 405 | 6 | 240.8 | 1 | 1 | 534 | 4 | 73.3 | 16 | 528.75 | ||||||||||
Tom Harloff | 4 | 2 | 428 | 6 | 185.0 | 1 | 2 | 458 | 2 | -61.0 | 2 | 2 | 408 | 6 | 209.0 | 1 | 2 | 450 | 2 | 80.7 | 16 | 413.67 | |||||
Alban Forster | 4 | 1 | 727 | 6 | 129.3 | 1 | 3 | 846 | 2 | 67.8 | 2 | 3 | 736 | 4 | 91.5 | 1 | 3 | 187 | 2 | 180.3 | 14 | 468.83 | |||||
Mike Tobias | 3 | 3 | 435 | 4 | 39.8 | 2 | 2 | 790 | 6 | 271.0 | 1 | 2 | 276 | 4 | 77.0 | 1 | 1 | 658 | 0 | -58.3 | 14 | 329.42 | |||||
Patrick Phair | 3 | 2 | 203 | 2 | -40.0 | 3 | 3 | 870 | 4 | 91.8 | 2 | 1 | 496 | 2 | 35.3 | 2 | 2 | 482 | 4 | 112.7 | 12 | 199.67 | |||||
Beth Knight | 3 | 1 | 607 | 4 | 9.3 | 2 | 1 | 370 | 4 | 205.8 | 1 | 3 | 464 | 0 | -180.5 | 2 | 1 | 775 | 4 | 58.7 | 12 | 93.17 | |||||
Michael Wachowiak | 1 | 1 | 490 | 0 | -107.8 | 4 | 3 | 881 | 6 | 102.8 | 3 | 1 | 578 | 6 | 117.3 | 2 | 3 | -455 | 0 | -461.7 | 12 | -349.42 | |||||
Sam Kind | 2 | 1 | 567 | 2 | -30.8 | 3 | 2 | 238 | 0 | -281.0 | 4 | 3 | 876 | 6 | 231.5 | 3 | 1 | 716 | 2 | -0.3 | 10 | -80.58 | |||||
Chris Beesley | 4 | 3 | 160 | 0 | -235.3 | 4 | 2 | 590 | 4 | 71.0 | 3 | 3 | 502 | 2 | -142.5 | 6 | -306.75 | ||||||||||
Robin Knight | 2 | 3 | 376 | 2 | -19.3 | 3 | 1 | -182 | 0 | -346.3 | 4 | 1 | 235 | 0 | -225.8 | 3 | 3 | 288 | 4 | 281.3 | 6 | -309.92 | |||||
Sabine Jones | 1 | 2 | 0 | 0 | -243.0 | 4 | 1 | 64 | 2 | -100.3 | 4 | 2 | 100 | 2 | -99.0 | 4 | -442.25 | ||||||||||
Heike Weiche | 2 | 2 | 341 | 4 | 98.0 | 2 | 3 | 516 | 0 | -262.3 | 3 | 2 | 12 | 0 | -187.0 | 3 | 2 | 176 | 0 | -193.3 | 4 | -544.58 |
Other results.
Main page of the British Skat Association.