We welcomed eight players, including organiser Chris Beesley. We played three sessions, each of 24 boards.
Round 1 | boards | Round 2 | boards | Round 3 | boards | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | MP | diff | |||||||
Alban Forster | 1 | 1 | 553 | 2 | 79½ | 1 | 2 | 863 | 2 | 322½ | 1 | 1 | 190 | 0 | -19 | 4 | 383 | ||||
Mike Tobias | 2 | 2 | 618 | 2 | 157½ | 1 | 1 | 544 | 2 | 230½ | 1 | 2 | 383 | 0 | -85½ | 4 | 302½ | ||||
Nick Wedd | 2 | 4 | 433 | 2 | 67 | 1 | 3 | 134 | 0 | -83½ | 2 | 1 | 228 | 2 | 19 | 4 | 2½ | ||||
Mo Ali | 1 | 2 | 303 | 0 | -157½ | 2 | 4 | 277 | 2 | 25½ | 2 | 2 | 554 | 2 | 85½ | 4 | -46½ | ||||
Maxine | 1 | 3 | 518 | 2 | 15 | 1 | 4 | 226 | 0 | -25½ | 1 | 4 | 296 | 0 | -43 | 2 | -53½ | ||||
Chris Beesley | 2 | 1 | 394 | 0 | -79½ | 2 | 3 | 301 | 2 | 83½ | 1 | 3 | 464 | 0 | -92½ | 2 | -88½ | ||||
Frederik Goerlitz | 2 | 3 | 488 | 0 | -15 | 2 | 1 | 83 | 0 | -230½ | 2 | 3 | 649 | 2 | 92½ | 2 | -153 | ||||
Mike Hawkins | 1 | 4 | 299 | 0 | -67 | 2 | 2 | 218 | 0 | -322½ | 2 | 4 | 382 | 2 | 43 | 2 | -346½ |
Prizes of whisky, red wine and chocolates were awarded for the first three places.
Other results.
Main page of the British Skat Association.