We welcomed eight nine players, including organiser Chris Beesley, and we played four sessions each of 18 boards, arranged so that each pair of players sat at the same table for one session and played the same hands for one session.
Round 1 | boards | Round 2 | boards | Round 3 | boards | Round 4 | boards | Total | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | MP | diff | |||||||||
Mike Tobias | 1 | 3 | 499 | 4 | 107⅓ | 3 | 1 | 676 | 4 | 314 | 3 | 2 | 568 | 4 | 58 | 2 | 3 | 643 | 4 | 11 | 16 | 490⅓ | |||||
Alban Forster | 2 | 1 | 706 | 2 | -15⅔ | 1 | 2 | 273 | 4 | 107 | 3 | 3 | 501 | 4 | 104⅓ | 3 | 3 | 616 | 0 | -16 | 10 | 179⅔ | |||||
Patrick Phair | 3 | 1 | 765 | 4 | 43⅓ | 1 | 3 | 493 | 0 | -179 | 2 | 2 | 530 | 2 | 20 | 2 | 2 | 712 | 4 | 275⅓ | 10 | 159⅔ | |||||
John McLeod | 1 | 1 | 694 | 0 | -27⅔ | 1 | 1 | 330 | 2 | -32 | 1 | 1 | 474 | 2 | 44 | 1 | 1 | 844 | 4 | 46⅓ | 8 | 30⅔ | |||||
Frederick Görlitz | 2 | 3 | 389 | 2 | -2⅔ | 3 | 2 | 197 | 2 | 31 | 2 | 1 | 477 | 4 | 47 | 1 | 2 | 92 | 0 | -344⅔ | 8 | -269⅓ | |||||
Chris Beesley | 3 | 2 | -90 | 0 | -188⅓ | 2 | 3 | 998 | 4 | 326 | 3 | 1 | 339 | 0 | -91 | 1 | 3 | 637 | 2 | 5 | 6 | 51⅔ | |||||
Hadi Kermani | 1 | 2 | 319 | 4 | 220⅔ | 2 | 1 | 80 | 0 | -282 | 2 | 3 | 307 | 0 | -89⅔ | 3 | 2 | 506 | 2 | 69⅓ | 6 | -81⅔ | |||||
Beate Schmolinski | 3 | 3 | 287 | 0 | -104⅔ | 3 | 3 | 525 | 2 | -147 | 1 | 3 | 382 | 2 | -14⅔ | 3 | 1 | 807 | 2 | 9⅓ | 6 | -257 | |||||
Nick Wedd | 2 | 2 | 66 | 2 | -32⅓ | 2 | 2 | 28 | 0 | -138 | 1 | 2 | 432 | 0 | -78 | 2 | 1 | 742 | 0 | -55⅔ | 2 | -304 |
Prizes of whisky and white wine were awarded for the first two places. A box of chocolates was won by Chris Beesley for the best session diff scored by a player who had not already won a prize; and a smaller box of chocolates and a wooden spoon were won by Frederik Görlitz for the worst session diff.
Other results.
Main page of the British Skat Association.