The 20th Lancaster Hall Hotel Skat Tournament

We welcomed six players, including organiser John McLeod. We played five sessions of 15 boards. There were six players and we played a movement in which each player was compared with each of the other five.

    Round 115 boards   Round 215 boards   Round 315 boards   Round 415 boards   Round 515 boards   Total
Name table seatscoreMPdiff      table seatscoreMPdiff      table seatscoreMPdiff      table seatscoreMPdiff      table seatscoreMPdiff      MPdiff
Frederik Görlitz 225292134½ 23173267½ 135552172½ 123270-34½ 21660263½ 8403½
Patrick Phair 122600-134½ 212860-78 227082602 23400284 13307241½ 6515
Mike Tobias 11550-55½ 11442278 116322182½ 112812292 115330-63½ 6433½
John McLeod 13528281 12412223 212670-182½ 22396234½ 232240-41½ 6-85½
Rob Townsend 21166255½ 223660-23 232100-172½ 132320-84 121432163 4-61
Maxine Etkin 233660-81 13380-67½ 12-4960-602 21-3030-292 22-1830-163 -1205½

Prizes

Frederik won a bottle of champagne for coming first, Patrick a bottle of white wine for second place and Mike a bottle of red wine for the best session deviation.

Hand records


Other results.
Main page of the British Skat Association.