We welcomed six players, including organiser John McLeod. We played five sessions of 15 boards. There were six players and we played a movement in which each player was compared with each of the other five.
Round 1 | 15 boards | Round 2 | 15 boards | Round 3 | 15 boards | Round 4 | 15 boards | Round 5 | 15 boards | Total | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | MP | diff | |||||||||||
Frederik Görlitz | 2 | 2 | 529 | 2 | 134½ | 2 | 3 | 173 | 2 | 67½ | 1 | 3 | 555 | 2 | 172½ | 1 | 2 | 327 | 0 | -34½ | 2 | 1 | 660 | 2 | 63½ | 8 | 403½ | ||||||
Patrick Phair | 1 | 2 | 260 | 0 | -134½ | 2 | 1 | 286 | 0 | -78 | 2 | 2 | 708 | 2 | 602 | 2 | 3 | 400 | 2 | 84 | 1 | 3 | 307 | 2 | 41½ | 6 | 515 | ||||||
Mike Tobias | 1 | 1 | 55 | 0 | -55½ | 1 | 1 | 442 | 2 | 78 | 1 | 1 | 632 | 2 | 182½ | 1 | 1 | 281 | 2 | 292 | 1 | 1 | 533 | 0 | -63½ | 6 | 433½ | ||||||
John McLeod | 1 | 3 | 528 | 2 | 81 | 1 | 2 | 412 | 2 | 23 | 2 | 1 | 267 | 0 | -182½ | 2 | 2 | 396 | 2 | 34½ | 2 | 3 | 224 | 0 | -41½ | 6 | -85½ | ||||||
Rob Townsend | 2 | 1 | 166 | 2 | 55½ | 2 | 2 | 366 | 0 | -23 | 2 | 3 | 210 | 0 | -172½ | 1 | 3 | 232 | 0 | -84 | 1 | 2 | 143 | 2 | 163 | 4 | -61 | ||||||
Maxine Etkin | 2 | 3 | 366 | 0 | -81 | 1 | 3 | 38 | 0 | -67½ | 1 | 2 | -496 | 0 | -602 | 2 | 1 | -303 | 0 | -292 | 2 | 2 | -183 | 0 | -163 | -1205½ |
Frederik won a bottle of champagne for coming first, Patrick a bottle of white wine for second place and Mike a bottle of red wine for the best session deviation.
Other results.
Main page of the British Skat Association.