We we started with nine players, including organiser Chris Beesley, and played a 18 board session as three 3-player tables. Then John McLeod had to leave, and after lunch we played three more session as two 4-player tables, with 24, 24 and 20 boards.
Round 1 | boards | Round 2 | boards | Round 3 | boards | Round 4 | boards | Total | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | MP | diff | |||||||||
Patrick | 1 | 3 | 889 | 4 | 66.3 | 1 | 1 | 1114 | 2 | 73.0 | 1 | 1 | 407 | 0 | -223.0 | 1 | 2 | 340 | 2 | 130.0 | 8 | 46.33 | |||||
Hadi | 2 | 1 | 319 | 2 | -38.3 | 2 | 1 | 968 | 0 | -73.0 | 2 | 2 | 625 | 2 | 316.5 | 1 | 4 | 723 | 2 | 116.0 | 6 | 321.17 | |||||
Nick | 2 | 3 | 812 | 2 | -10.7 | 1 | 3 | 705 | 2 | 79.5 | 1 | 3 | 688 | 2 | 342.5 | 1 | 1 | 187 | 0 | -139.5 | 6 | 271.83 | |||||
Mike | 2 | 2 | 261 | 2 | -24.0 | 1 | 4 | 172 | 0 | -83.0 | 2 | 1 | 853 | 2 | 223.0 | 2 | 1 | 466 | 2 | 139.5 | 6 | 255.50 | |||||
Chris | 3 | 2 | 336 | 4 | 51.0 | 1 | 2 | 307 | 2 | 83.5 | 1 | 2 | -8 | 0 | -316.5 | 1 | 3 | 22 | 0 | -133.0 | 6 | -315.00 | |||||
John | 3 | 1 | 527 | 4 | 169.7 | 4 | 169.67 | ||||||||||||||||||||
Beate | 1 | 1 | 226 | 0 | -131.3 | 2 | 4 | 338 | 2 | 83.0 | 1 | 4 | 455 | 2 | 45.5 | 2 | 2 | 80 | 0 | -130.0 | 4 | -132.83 | |||||
Gustavo | 3 | 3 | 767 | 0 | -55.7 | 2 | 3 | 546 | 0 | -79.5 | 2 | 4 | 364 | 0 | -45.5 | 2 | 3 | 288 | 2 | 133.0 | 2 | -47.67 | |||||
Robert | 1 | 2 | 258 | 0 | -27.0 | 2 | 2 | 140 | 0 | -83.5 | 2 | 3 | 3 | 0 | -342.5 | 2 | 4 | 491 | 0 | -116.0 | -569.00 |
Patrick won a bottle of whisky for coming first, Hadi a bottle of red wine for second place and Nick a box of chocolates for third place.
Other results.
Main page of the British Skat Association.