On Sunday March 19th, organiser Chris Beesley welcomed nine other players, who played four sessions each of 18 boards.
Round 1 | boards | Round 2 | boards | Round 3 | boards | Round 4 | boards | Total | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | MP | diff | |||||||||
Alan O'Connor | 2 | 1 | 337 | 0 | -105.0 | 1 | 2 | 614 | 4 | 196.0 | 3 | 3 | 507 | 4 | 99.3 | 3 | 3 | 551 | 4 | 130.0 | 12 | 320.33 | |||||
Patrick Phair | 3 | 1 | 591 | 4 | 149.0 | 1 | 3 | 54 | 0 | -273.3 | 2 | 2 | 736 | 4 | 42.0 | 2 | 2 | 550 | 4 | 187.0 | 12 | 104.67 | |||||
Gustavo Schafaschek | 2 | 3 | 588 | 4 | 153.7 | 3 | 2 | 350 | 2 | -68.0 | 2 | 1 | 558 | 4 | 112.3 | 1 | 2 | 205 | 0 | -158.0 | 10 | 40.00 | |||||
Mike Tobias | 1 | 3 | 562 | 2 | 127.7 | 3 | 1 | 832 | 4 | 160.0 | 3 | 2 | 672 | 0 | -22.0 | 2 | 3 | 370 | 2 | -51.0 | 8 | 214.67 | |||||
Torsten Sauer | 3 | 2 | 424 | 4 | 19.3 | 2 | 3 | 386 | 2 | 58.7 | 3 | 1 | 535 | 2 | 89.3 | 1 | 3 | 342 | 0 | -79.0 | 8 | 88.33 | |||||
Beate Schmolinski | 3 | 3 | 153 | 0 | -281.3 | 3 | 3 | 542 | 4 | 214.7 | 1 | 3 | 440 | 2 | 32.3 | 3 | 1 | 421 | 2 | 21.3 | 8 | -13.00 | |||||
John McLeod | 1 | 1 | 398 | 2 | -44.0 | 1 | 1 | 490 | 0 | -182.0 | 1 | 1 | 244 | 0 | -201.7 | 1 | 1 | 507 | 4 | 107.3 | 6 | -320.33 | |||||
Hadi Kermani | 1 | 2 | 371 | 0 | -33.7 | 2 | 1 | 694 | 2 | 22.0 | 2 | 3 | 276 | 0 | -131.7 | 3 | 2 | 334 | 2 | -29.0 | 4 | -172.33 | |||||
Alban Forster | 2 | 2 | 419 | 2 | 14.3 | 2 | 2 | 290 | 0 | -128.0 | 1 | 2 | 674 | 2 | -20.0 | 2 | 1 | 271 | 0 | -128.7 | 4 | -262.33 |
Other results.
Main page of the British Skat Association.