On Sunday January 21st, organiser Chris Beesley welcomed nine other players, who played four sessions each of 18 boards.
Round 1 | boards | Round 2 | boards | Round 3 | boards | Round 4 | boards | Total | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | MP | diff | |||||||||
Patrick Phair | 3 | 3 | 601 | 4 | 188 | 3 | 3 | 606 | 2 | 123⅓ | 1 | 3 | 558 | 4 | 103 | 3 | 1 | 519 | 4 | 39 | 14 | 453⅓ | |||||
Mike Tobias | 2 | 2 | 858 | 4 | 212⅔ | 2 | 2 | 712 | 2 | 46 | 1 | 2 | 454 | 2 | 4⅔ | 2 | 1 | 515 | 2 | 35 | 10 | 298⅓ | |||||
Martin Dachsel | 2 | 3 | 260 | 0 | -153 | 3 | 2 | 912 | 4 | 246 | 2 | 1 | 304 | 2 | 3 | 1 | 2 | 239 | 4 | 136⅔ | 10 | 232⅔ | |||||
John McLeod | 1 | 2 | 568 | 2 | -77⅓ | 2 | 1 | 544 | 4 | 126⅔ | 2 | 2 | 612 | 4 | 162⅔ | 3 | 2 | -36 | 0 | -138⅓ | 10 | 73⅔ | |||||
Mike Hawkins | 3 | 2 | 510 | 0 | -135⅓ | 2 | 3 | 96 | 0 | -386⅔ | 3 | 1 | 331 | 4 | 30 | 1 | 3 | 800 | 4 | 77⅓ | 8 | -414⅔ | |||||
Torsten Sauer | 3 | 1 | 302 | 0 | -233⅔ | 1 | 3 | 746 | 4 | 263⅓ | 2 | 3 | 340 | 0 | -115 | 2 | 2 | 104 | 2 | 1⅔ | 6 | -83⅔ | |||||
Alan Connor | 2 | 1 | 482 | 2 | -53⅔ | 1 | 2 | 374 | 0 | -292 | 3 | 3 | 467 | 2 | 12 | 3 | 3 | 740 | 2 | 17⅓ | 6 | -316⅓ | |||||
Maxine Etkin | 1 | 1 | 823 | 4 | 287⅓ | 1 | 1 | 254 | 0 | -163⅓ | 1 | 1 | 268 | 0 | -33 | 1 | 1 | 406 | 0 | -74 | 4 | 17 | |||||
Nick Wedd | 1 | 3 | 378 | 2 | -35 | 3 | 1 | 454 | 2 | 36⅔ | 3 | 2 | 282 | 0 | -167⅓ | 2 | 3 | 628 | 0 | -94⅔ | 4 | -260⅓ |
There were prizes of malt whisky, red wine and chocolates for the three highest placed players, and a small tin of alcohol-free lager for the last-placed.
Other results.
Main page of the British Skat Association.