Round 1 | boards | Round 2 | boards | Round 3 | boards | Round 4 | boards | Total | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | MP | diff | |||||||||
Mike Tobias | 3 | 1 | 731 | 4 | 168⅔ | 1 | 2 | 408 | 4 | 344⅓ | 1 | 1 | 427 | 2 | 8⅓ | 1 | 1 | 775 | 4 | 136⅔ | 14 | 658 | |||||
John | 1 | 1 | 633 | 2 | 70⅔ | 2 | 3 | 720 | 4 | 113 | 1 | 3 | 642 | 2 | 15⅔ | 2 | 3 | 243 | 4 | 72⅔ | 12 | 272 | |||||
Maxine | 3 | 3 | 578 | 4 | 132 | 1 | 3 | 612 | 2 | 5 | 2 | 3 | 714 | 4 | 87⅔ | 1 | 3 | 192 | 2 | 21⅔ | 12 | 246⅓ | |||||
Nick | 3 | 2 | 466 | 2 | -56⅓ | 3 | 1 | 843 | 4 | 302⅔ | 1 | 2 | 72 | 4 | 98 | 1 | 2 | 248 | 0 | -191 | 10 | 153⅓ | |||||
Patrick | 2 | 3 | 363 | 0 | -83 | 3 | 2 | -33 | 2 | -96⅔ | 3 | 1 | 500 | 4 | 81⅓ | 2 | 2 | 575 | 4 | 136 | 10 | 37⅔ | |||||
Torsten | 2 | 2 | 796 | 4 | 273⅔ | 1 | 1 | 245 | 0 | -295⅓ | 2 | 2 | 0 | 2 | 26 | 6 | 4⅓ | ||||||||||
Beate | 1 | 3 | 397 | 2 | -49 | 2 | 1 | 533 | 2 | -7⅓ | 2 | 1 | 329 | 0 | -89⅔ | 2 | 1 | 398 | 0 | -240⅓ | 4 | -386⅓ | |||||
Chris | 2 | 1 | 323 | 0 | -239⅓ | 3 | 1 | 742 | 2 | 103⅔ | 2 | -135⅔ | |||||||||||||||
Alban | 2 | 2 | -184 | 0 | -247⅔ | 3 | 2 | -150 | 0 | -124 | 3 | 2 | 494 | 2 | 55 | 2 | -316⅔ | ||||||||||
Rob Townsend | 1 | 2 | 305 | 0 | -217⅓ | 3 | 3 | 489 | 0 | -118 | 3 | 3 | 523 | 0 | -103⅓ | 3 | 3 | 76 | 0 | -94⅓ | -533 |
Mike and John chose prizes of whisky and red wine for the first two places. Nick won the box of chocolates for best diff, achieved in session 2.
Other results.
Main page of the British Skat Association.