Round 1 | 20 boards | Round 2 | 20 boards | Round 3 | 20 boards | Round 4 | 20 boards | Total | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | MP | diff | |||||||||
Martin Dachsel | 1 | 1 | 296 | 2 | 25 | 1 | 4 | 489 | 2 | 60½ | 1 | 2 | 200 | 2 | 210½ | 1 | 1 | 659 | 2 | 106 | 8 | 402 | |||||
Patrick Phair | 2 | 2 | 482 | 2 | 189 | 1 | 1 | 262 | 2 | 24 | 1 | 1 | 608 | 2 | 24½ | 1 | 2 | 147 | 0 | -102 | 6 | 135½ | |||||
John McLeod | 2 | 1 | 246 | 0 | -25 | 2 | 1 | 214 | 0 | -24 | 2 | 3 | 394 | 2 | 153 | 1 | 3 | 512 | 2 | 53 | 4 | 157 | |||||
Mike Tobias | 1 | 3 | 222 | 0 | -128 | 2 | 3 | 655 | 2 | 223½ | 1 | 4 | 162 | 0 | -106½ | 1 | 4 | 211 | 2 | 10½ | 4 | -½ | |||||
Beate Schmolinski | 1 | 4 | 229 | 2 | 115½ | 1 | 3 | 208 | 0 | -223½ | 2 | 1 | 559 | 0 | -24½ | 2 | 2 | 351 | 2 | 102 | 4 | -30½ | |||||
Chris Beesley | 2 | 3 | 478 | 2 | 128 | 1 | 2 | 577 | 0 | -3½ | 1 | 3 | 88 | 0 | -153 | 2 | 1 | 447 | 0 | -106 | 2 | -134½ | |||||
Mike Hawkins | 1 | 2 | 104 | 0 | -189 | 2 | 4 | 368 | 0 | -60½ | 2 | 4 | 375 | 2 | 106½ | 2 | 3 | 406 | 0 | -53 | 2 | -196 | |||||
Hadi Kermani | 2 | 4 | -2 | 0 | -115½ | 2 | 2 | 584 | 2 | 3½ | 2 | 2 | -221 | 0 | -210½ | 2 | 4 | 190 | 0 | -10½ | 2 | -333 |
Martin and Patrick and John chose prizes of red wine and whisky for the first two places. Mike won a sausage for best diff, achieved in session 2.
Other results.
Main page of the British Skat Association.