Our first duplicate tournament for over two years attracted 9 players, including one German visitor. (We had expected more Danish competition but due to a misunderstanding their booked tickets meant they would arrive one week late!)
The four sessions each consisted of 18 hands, and it was closely fought from the off. Alban Forster’s first session was good enough to win him the best session difference prize (white chocolate) in the end, but he was pegged back by 1 match point over the second and third sessions by Mike Hawkins. Notably Mike and Nick Wedd both scored 476 points in session 2, achieved in different ways!
John McLeod had worked his way up to third place by the end of session 3, and in the final session Alban and John raced away with it to claim first and second prizes, with Mike getting third. Alban claimed what is by now his standard bottle of red wine, John a dry white port and Mike consoled himself with a large box of chocolates.’
Round 1 | 18 boards | Round 2 | 18 boards | Round 3 | 18 boards | Round 4 | 18 boards | Total | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | MP | diff | |||||||||
Alban Forster | 2 | 1 | 886 | 4 | 315.0 | 1 | 2 | 534 | 2 | 46.0 | 3 | 3 | 406 | 4 | 85.3 | 3 | 3 | 558 | 4 | 64.3 | 14 | 510.67 | |||||
John McLeod | 2 | 2 | 472 | 2 | -36.0 | 2 | 2 | 574 | 4 | 86.0 | 1 | 2 | 559 | 4 | 253.3 | 2 | 1 | 282 | 2 | 95.3 | 12 | 398.67 | |||||
Mike Hawkins | 3 | 2 | 616 | 4 | 108.0 | 2 | 3 | 476 | 3 | 47.7 | 3 | 1 | 738 | 4 | 196.3 | 1 | 3 | 380 | 0 | -113.7 | 11 | 238.33 | |||||
Nick Wedd | 3 | 3 | 322 | 2 | -16.3 | 3 | 3 | 476 | 3 | 47.7 | 1 | 3 | 359 | 2 | 38.3 | 3 | 1 | 312 | 4 | 125.3 | 11 | 195.00 | |||||
Beate Schmolinksi | 1 | 3 | 429 | 4 | 90.7 | 3 | 1 | 201 | 2 | -27.7 | 3 | 2 | 332 | 2 | 26.3 | 2 | 3 | 543 | 2 | 49.3 | 10 | 138.67 | |||||
Martin Dachsel | 1 | 1 | 609 | 2 | 38.0 | 1 | 1 | 497 | 4 | 268.3 | 1 | 1 | 723 | 2 | 181.3 | 1 | 1 | -34 | 0 | -220.7 | 8 | 267.00 | |||||
Torsten Sauer | 2 | 3 | 264 | 0 | -74.3 | 3 | 2 | 356 | 0 | -132.0 | 2 | 1 | 164 | 0 | -377.7 | 1 | 2 | 468 | 4 | 64.7 | 4 | -519.33 | |||||
Julian Grasmann | 1 | 2 | 436 | 0 | -72.0 | 2 | 1 | -12 | 0 | -240.7 | 2 | 3 | 197 | 0 | -123.7 | 3 | 2 | 435 | 2 | 31.7 | 2 | -404.67 | |||||
Ioanna Georgiou | 3 | 1 | 218 | 0 | -353.0 | 1 | 3 | 333 | 0 | -95.3 | 2 | 2 | 26 | 0 | -279.7 | 2 | 2 | 307 | 0 | -96.3 | -824.33 |
Other results.
Main page of the British Skat Association.