Since there were 6 players, and 5 sessions of 12 boards each were played. Although it is not perfect, this seems the fairest movement for this number since it allows each player to be compared with each of the other 5 players.
There were prizes for the top 3 players and a 4th prize for the player other than those who had the best session score. They had a choice of white port, red wine, chocolates and a chorizo sausage.
The winner, Torsten, chose the sausage, Martin, who was second took the red wine and Mike picked up the port as third prize, leaving the chocolates for Ioanna, who won the session prize for her excellent result in session 1, in which she was dealt 12 bad hands and won by not bidding any of them.
Mike took pictures of the other three prizewinners - see below.
Round 1 | 12 boards | Round 2 | 12 boards | Round 3 | 12 boards | Round 4 | 12 boards | Round 5 | 12 boards | Total | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | MP | diff | |||||||||||
Torsten Sauer | 2 | 1 | 298 | 2 | 26.0 | 2 | 2 | 344 | 0 | -2.5 | 2 | 3 | 417 | 2 | 135.0 | 1 | 3 | 756 | 2 | 261.0 | 1 | 2 | 78 | 0 | -150.0 | 6 | 269.50 | ||||||
Martin Dachsel | 2 | 2 | 670 | 2 | 119.5 | 2 | 3 | 321 | 2 | 61.5 | 1 | 3 | 147 | 0 | -135.0 | 1 | 2 | 0 | 0 | -40.0 | 2 | 1 | 238 | 2 | 42.5 | 6 | 48.50 | ||||||
Mike Hawkins | 2 | 3 | -482 | 0 | -261.0 | 1 | 3 | 198 | 0 | -61.5 | 1 | 2 | 430 | 2 | 82.5 | 2 | 1 | 382 | 2 | 90.0 | 2 | 2 | 378 | 2 | 150.0 | 6 | 0.00 | ||||||
Ioanna Georgiou | 1 | 3 | 40 | 2 | 261.0 | 1 | 2 | 349 | 2 | 2.5 | 2 | 1 | 40 | 0 | -131.5 | 2 | 2 | 80 | 2 | 40.0 | 2 | 3 | 77 | 0 | -178.5 | 6 | -6.50 | ||||||
Gustavo Schafaschek | 1 | 2 | 431 | 0 | -119.5 | 2 | 1 | 332 | 2 | 56.0 | 2 | 2 | 265 | 0 | -82.5 | 2 | 3 | 234 | 0 | -261.0 | 1 | 3 | 434 | 2 | 178.5 | 4 | -228.50 | ||||||
Mark Jenking-Rees | 1 | 1 | 246 | 0 | -26.0 | 1 | 1 | 220 | 0 | -56.0 | 1 | 1 | 303 | 2 | 131.5 | 1 | 1 | 202 | 0 | -90.0 | 1 | 1 | 153 | 0 | -42.5 | 2 | -83 |
Other results.
Main page of the British Skat Association.