Our November duplicate tournament attracted the dreaded eleven entries, which meant that two of us needed to sit out the first round, including Mike Tobias who was making his long-awaited return to live tournaments after over two and a half years. But after Hadi Kermani and Konstantin Mack's departure at lunch, we settled down to three tables with everyone taking part.
Konstantin in fact won the first session, but the eventual winner, Martin Dachsel, and runner-up Miriam Wagner, were already doing well with 4 MPs each. Martin continued to win 4 MPs per session until the final session when Miriam fought back to win 4 MPs herself, equalling Martin's 12 MPs. But Martin prevailed with a better overall difference of 332 against Miriam's 236.
They took home prizes of a bottle of Jameson and some chocolates, with third placed Rob Townsend picking up a bottle of wine for his session difference of 163 from the first of the day.
There were some truly surprising scores in the last two sessions where one would not have known that the same hands were being played on the tables! I hope to dig in to some of the swing deals to see what was going on, and will add further colour here when I have it.
Round 1 | 18 boards | Round 2 | 18 boards | Round 3 | 15 boards | Round 4 | 15 boards | Total | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | MP | diff | |||||||||
Martin Dachsel | 2 | 2 | 556 | 4 | 112 | 1 | 2 | 197 | 4 | 155 | 1 | 1 | 726 | 4 | 177⅔ | 1 | 1 | 162 | 0 | -112⅓ | 12 | 332⅓ | |||||
Miriam Wagner | 2 | 1 | 464 | 4 | 180⅔ | 1 | 1 | 394 | 2 | -102 | 2 | 3 | 222 | 2 | -77⅓ | 1 | 2 | 529 | 4 | 234⅓ | 12 | 235⅔ | |||||
Rob Townsend | 1 | 1 | 446 | 2 | 162⅔ | 1 | 3 | 568 | 4 | 128⅔ | 1 | 2 | 99 | 0 | -163 | 2 | 3 | 482 | 4 | 53⅔ | 10 | 182 | |||||
Saskia Ottignon | 1 | 2 | 370 | 0 | -74 | 3 | 2 | -71 | 0 | -113 | 3 | 3 | 456 | 4 | 156⅔ | 3 | 1 | 356 | 4 | 81⅔ | 8 | 51⅓ | |||||
Ioanna Georgiou | 2 | 3 | 303 | 2 | -199 | 3 | 1 | 337 | 0 | -159 | 3 | 2 | 402 | 4 | 140 | 2 | 1 | 305 | 2 | 30⅔ | 8 | -187⅓ | |||||
John McLeod | 3 | 2 | 406 | 2 | -38 | 2 | 1 | 757 | 4 | 261 | 1 | 3 | 220 | 0 | -79⅓ | 1 | 3 | 334 | 0 | -94⅓ | 6 | 49⅓ | |||||
Mike Tobias | 2 | 2 | 0 | 2 | -42 | 2 | 2 | 285 | 2 | 23 | 2 | 2 | 237 | 2 | -57⅔ | 6 | -76⅔ | ||||||||||
Konstantin Mack | 3 | 3 | 922 | 4 | 420 | 4 | 420 | ||||||||||||||||||||
Mark Jenking-Rees | 1 | 3 | 281 | 0 | -221 | 3 | 3 | 416 | 2 | -23⅓ | 3 | 1 | 377 | 0 | -171⅓ | 3 | 3 | 469 | 2 | 40⅔ | 4 | -375 | |||||
Mike Hawkins | 2 | 3 | 334 | 0 | -105⅓ | 2 | 1 | 542 | 2 | -6⅓ | 3 | 2 | 118 | 0 | -176⅔ | 2 | -288⅓ | ||||||||||
Hadi Kermani | 3 | 1 | -60 | 0 | -343⅓ | -343⅓ |
Other results.
Main page of the British Skat Association.