We had an excellent turnout of 13 players for this month’s duplicate tournament, with Mike Hawkins sitting out for the first two rounds and then taking Cynthia Webb’s place when she departed after the first two sessions.
Session 1 consisted of 21 boards but, as that took some tables too long, we pared it back to 18 boards for each subsequent session. Miriam Wagner, Patrick Phair and Mo Ali set the pace at the start, but Helga Eine and Rob Townsend hunted the leaders down with maximum scores in session 2. By the end of session 3, there were only 4 MPs separating Mo in first place from Rob in third.
In a dramatic final session, Helga’s 4 MPs were enough to propel her to victory, whilst Rob just overtook Mo for second on points difference. Helga took away some chocolate for her troubles, Rob the scotch and Mo the wine. The closest fought prize turned out to be that for best session difference, which Martin won with 349½ in the final session, ahead of Miriam with 335½ and Mike with 335¼. Martin won a chocolate Malteser bunny as an early Easter surprise.
Round 1 | 21 boards | Round 2 | 18 boards | Round 3 | 18 boards | Round 4 | 18 boards | Total | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | MP | diff | |||||||||
Helga Eine | 3 | 3 | 434 | 4 | 92¾ | 2 | 1 | 351 | 6 | 146 | 2 | 3 | 680 | 6 | 143¾ | 1 | 2 | 420 | 4 | 46½ | 20 | 429 | |||||
Rob Townsend | 4 | 1 | 982 | 4 | 100½ | 2 | 2 | 655 | 6 | 195½ | 1 | 3 | 644 | 4 | 107¾ | 1 | 3 | 480 | 4 | 131¾ | 18 | 535½ | |||||
Mo Ali | 4 | 2 | 815 | 6 | 260¼ | 1 | 3 | 539 | 6 | 111¾ | 1 | 1 | 664 | 6 | 180 | 1 | 1 | -51 | 0 | -386¾ | 18 | 165¼ | |||||
Miriam Wagner | 3 | 1 | 1217 | 6 | 335½ | 1 | 1 | 241 | 2 | 36 | 2 | 2 | 534 | 4 | 69¼ | 2 | 3 | 226 | 2 | -122¼ | 14 | 318½ | |||||
Martin Dachsel | 2 | 2 | 662 | 4 | 107¼ | 2 | 3 | 272 | 0 | -155¼ | 3 | 2 | 516 | 2 | 51¼ | 3 | 2 | 723 | 6 | 349½ | 12 | 352¾ | |||||
Patrick Phair | 1 | 3 | 626 | 6 | 284¾ | 1 | 2 | 635 | 4 | 175½ | 1 | 2 | 258 | 0 | -206¾ | 2 | 2 | 212 | 2 | -161½ | 12 | 92 | |||||
Mike Hawkins | 3 | 1 | 602 | 4 | 118 | 2 | 1 | 671 | 6 | 335¼ | 10 | 453¼ | |||||||||||||||
Alban Forster | 2 | 1 | 871 | 2 | -10½ | 3 | 2 | 212 | 0 | -247½ | 4 | 3 | 512 | 2 | -24¼ | 4 | 3 | 491 | 6 | 142¾ | 10 | -139½ | |||||
Manuela Eine | 3 | 2 | 181 | 0 | -373¾ | 4 | 2 | 336 | 2 | -123½ | 4 | 2 | 551 | 6 | 86¼ | 3 | 1 | 241 | 2 | -94¾ | 10 | -505¾ | |||||
Peter Biddlecombe | 1 | 2 | 561 | 2 | 6¼ | 3 | 1 | 288 | 4 | 83 | 2 | 1 | 274 | 0 | -210 | 3 | 3 | 196 | 0 | -152¼ | 6 | -273 | |||||
Ioanna Georgiou | 1 | 1 | 456 | 0 | -425½ | 4 | 1 | -60 | 0 | -265 | 4 | 1 | 396 | 2 | -88 | 4 | 1 | 482 | 4 | 146¼ | 6 | -632¼ | |||||
Cynthia Webb | 2 | 3 | 188 | 2 | -153¼ | 3 | 3 | 398 | 2 | -29¼ | 4 | -182½ | |||||||||||||||
Paul Healy | 4 | 3 | 117 | 0 | -224¼ | 4 | 3 | 500 | 4 | 72¾ | 3 | 3 | 309 | 0 | -227¼ | 4 | 2 | 139 | 0 | -234½ | 4 | -613¼ |
Other results.
Main page of the British Skat Association.