The 59th Lancaster Hall Hotel Skat Tournament

Bolstered by the London Cards Bonanza, a new player and the return of some old hands, we had 15 entries in total to July's duplicate tournament. Only 13 were present for the first round, which Mike Hawkins, the director, sat out. Mo Ali was just ahead on points after the first session.

There was an extended lunch break whilst we awaited further reinforcements in the form of Alban Forster and Alan O'Connor, and session 2 kicked off at 2.15 with five tables. Torsten Sauer, Nick Wedd and Mike Hawkins all won the maximum 8 match points, with Andy Bond's and Mike Tobias' 6 MPs cementing them in 2nd and 3rd position respectively behind Torsten.

Torsten again scored maximum in session 3, alongside Peter Biddlecombe, with Mike Hawkins and John McLeod sharing 7 MPs after tying. Three players left at that point, leaving us with four tables for the final round, at which point there were still four players in the running for victory after Andy's departure.

In the final session, Torsten hung on for victory with his 2 MPs despite the two Mikes' maximum scores. Torsten claimed chocolates for first prize, Mike Tobias took the shortbread for second, and Mike Hawkins the Madeira for third. Peter Biddlecombe took home the wine for the best session difference for those not in a podium position - scoring 256.2 in session 3.

Results table

    Round 121 boards   Round 2 boards   Round 3 boards   Round 4 boards   Total
Name table seatscoreMPdiff      table seatscoreMPdiff      table seatscoreMPdiff      table seatscoreMPdiff      MPdiff
Torsten Sauer 32850445¾ 215048298 116628174⅖ 114902-21½ 22496.65
Mike Tobias 429496144¾ 13550626⅖ 132004-8⅘ 139376177 22339.35
Mike Hawkins   33619895⅖ 233267117⅕ 123516181¾ 21394.35
Peter Biddlecombe 31333285 435124-11⅗ 426058256⅕ 23811451 18380.6
Mo Ali 238086227½ 111352-71 22376427⅕ 31590678½ 18262.2
John McLeod 413654117 235002-23⅗ 433267117⅕ 215154 17214.1
Nick Wedd 225770-227¼ 527258109⅕ 316066118⅖ 22241271¾ 1672.1
Andy Bond 214546206 127206104⅕ 122862-62⅘   14247.4
Patrick Phair 12841236¾ 425342-81⅘ 514804-7⅗ 337272-33 10-85.65
Gustavo Schafaschek 11-1600-408 534370-86⅗ 52396647⅕ 422724102¾ 10-344.65
Amina Ahmed 334662-114½ 41293687 212200-267⅗ 435650-195 8-490.1
Miriam Wagner 136844103½ 224920-123⅘ 414702-17⅗   6-37.9
Alban Forster   326084-7⅘ 331022-106⅘ 32-1870-356¼ 6-470.85
Alan O'Connor   31242436 32810-267⅘   4-231.8
Cynthia Webb 433640-216½ 51-1440-350 53900-118⅘ 414510-60½ -745.8

Hand records as an Excel spreadsheet
Discussion of the more interesting hands as a Word file

Other results.
Main page of the British Skat Association.