Bolstered by the London Cards Bonanza, a new player and the return of some old hands, we had 15 entries in total to July's duplicate tournament. Only 13 were present for the first round, which Mike Hawkins, the director, sat out. Mo Ali was just ahead on points after the first session.
There was an extended lunch break whilst we awaited further reinforcements in the form of Alban Forster and Alan O'Connor, and session 2 kicked off at 2.15 with five tables. Torsten Sauer, Nick Wedd and Mike Hawkins all won the maximum 8 match points, with Andy Bond's and Mike Tobias' 6 MPs cementing them in 2nd and 3rd position respectively behind Torsten.
Torsten again scored maximum in session 3, alongside Peter Biddlecombe, with Mike Hawkins and John McLeod sharing 7 MPs after tying. Three players left at that point, leaving us with four tables for the final round, at which point there were still four players in the running for victory after Andy's departure.
In the final session, Torsten hung on for victory with his 2 MPs despite the two Mikes' maximum scores. Torsten claimed chocolates for first prize, Mike Tobias took the shortbread for second, and Mike Hawkins the Madeira for third. Peter Biddlecombe took home the wine for the best session difference for those not in a podium position - scoring 256.2 in session 3.
Round 1 | 21 boards | Round 2 | boards | Round 3 | boards | Round 4 | boards | Total | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | MP | diff | |||||||||
Torsten Sauer | 3 | 2 | 850 | 4 | 45¾ | 2 | 1 | 504 | 8 | 298 | 1 | 1 | 662 | 8 | 174⅖ | 1 | 1 | 490 | 2 | -21½ | 22 | 496.65 | |||||
Mike Tobias | 4 | 2 | 949 | 6 | 144¾ | 1 | 3 | 550 | 6 | 26⅖ | 1 | 3 | 200 | 4 | -8⅘ | 1 | 3 | 937 | 6 | 177 | 22 | 339.35 | |||||
Mike Hawkins | 3 | 3 | 619 | 8 | 95⅖ | 2 | 3 | 326 | 7 | 117⅕ | 1 | 2 | 351 | 6 | 181¾ | 21 | 394.35 | ||||||||||
Peter Biddlecombe | 3 | 1 | 333 | 2 | 85 | 4 | 3 | 512 | 4 | -11⅗ | 4 | 2 | 605 | 8 | 256⅕ | 2 | 3 | 811 | 4 | 51 | 18 | 380.6 | |||||
Mo Ali | 2 | 3 | 808 | 6 | 227½ | 1 | 1 | 135 | 2 | -71 | 2 | 2 | 376 | 4 | 27⅕ | 3 | 1 | 590 | 6 | 78½ | 18 | 262.2 | |||||
John McLeod | 4 | 1 | 365 | 4 | 117 | 2 | 3 | 500 | 2 | -23⅗ | 4 | 3 | 326 | 7 | 117⅕ | 2 | 1 | 515 | 4 | 3½ | 17 | 214.1 | |||||
Nick Wedd | 2 | 2 | 577 | 0 | -227¼ | 5 | 2 | 725 | 8 | 109⅕ | 3 | 1 | 606 | 6 | 118⅖ | 2 | 2 | 241 | 2 | 71¾ | 16 | 72.1 | |||||
Andy Bond | 2 | 1 | 454 | 6 | 206 | 1 | 2 | 720 | 6 | 104⅕ | 1 | 2 | 286 | 2 | -62⅘ | 14 | 247.4 | ||||||||||
Patrick Phair | 1 | 2 | 841 | 2 | 36¾ | 4 | 2 | 534 | 2 | -81⅘ | 5 | 1 | 480 | 4 | -7⅗ | 3 | 3 | 727 | 2 | -33 | 10 | -85.65 | |||||
Gustavo Schafaschek | 1 | 1 | -160 | 0 | -408 | 5 | 3 | 437 | 0 | -86⅗ | 5 | 2 | 396 | 6 | 47⅕ | 4 | 2 | 272 | 4 | 102¾ | 10 | -344.65 | |||||
Amina Ahmed | 3 | 3 | 466 | 2 | -114½ | 4 | 1 | 293 | 6 | 87 | 2 | 1 | 220 | 0 | -267⅗ | 4 | 3 | 565 | 0 | -195 | 8 | -490.1 | |||||
Miriam Wagner | 1 | 3 | 684 | 4 | 103½ | 2 | 2 | 492 | 0 | -123⅘ | 4 | 1 | 470 | 2 | -17⅗ | 6 | -37.9 | ||||||||||
Alban Forster | 3 | 2 | 608 | 4 | -7⅘ | 3 | 3 | 102 | 2 | -106⅘ | 3 | 2 | -187 | 0 | -356¼ | 6 | -470.85 | ||||||||||
Alan O'Connor | 3 | 1 | 242 | 4 | 36 | 3 | 2 | 81 | 0 | -267⅘ | 4 | -231.8 | |||||||||||||||
Cynthia Webb | 4 | 3 | 364 | 0 | -216½ | 5 | 1 | -144 | 0 | -350 | 5 | 3 | 90 | 0 | -118⅘ | 4 | 1 | 451 | 0 | -60½ | -745.8 |
Other results.
Main page of the British Skat Association.