Our first tournament of the year was duplicate format. When 2 players couldn’t make it, we had the perfect 12 after registration. The whole day was the Mo show, as Mohammad Ali won the first session, and was then unstoppable thereafter, winning maximum match points in 3 out of 4 sessions. By the end of the third session it was really a battle for second place, between Martin Dachsel, Ruth Gutensohn, Torsten Sauer, Patrick Phair and Alban Forster, who were all on 10-12 match points.
After Alban left early, Adam Waclawczyk and Ulrike Kohnen-Zuelzer arrived as substitutes in the final session, which was really helpful to make the numbers work. It was Torsten who came through with an impressive maximum score at the end, claiming second place, with Martin in third.
Mo took home a bottle of whisky for his troubles, with Martin and Torsten sharing the wine, chocolate and coffee.
Round 1 | 18 boards | Round 2 | 18 boards | Round 3 | 18 boards | Round 4 | 18 boards | Total | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | MP | diff | |||||||||
Mo Ali | 3 | 2 | 673 | 6 | 211¼ | 1 | 2 | 421 | 4 | 41¾ | 1 | 3 | 682 | 6 | 127¼ | 1 | 1 | 389 | 6 | 110¼ | 22 | 490½ | |||||
Torsten Sauer | 3 | 1 | 44 | 4 | -60 | 2 | 1 | 453 | 4 | 158¾ | 2 | 2 | 462 | 2 | -75¾ | 2 | 2 | 658 | 6 | 94¼ | 16 | 117¼ | |||||
Martin Dachsel | 4 | 3 | 646 | 2 | -35¾ | 3 | 1 | 492 | 6 | 197¾ | 2 | 3 | 665 | 4 | 110¼ | 1 | 2 | 654 | 2 | 90¼ | 14 | 362½ | |||||
Patrick Phair | 2 | 3 | 886 | 6 | 204¼ | 1 | 3 | 1055 | 4 | 87 | 1 | 1 | 189 | 0 | -58¼ | 2 | 3 | 631 | 4 | 104½ | 14 | 337½ | |||||
Peter Biddlecombe | 1 | 3 | 536 | 0 | -145¾ | 4 | 2 | 471 | 6 | 91¾ | 3 | 1 | 242 | 2 | -5¼ | 4 | 3 | 721 | 6 | 194½ | 14 | 135¼ | |||||
Amina Ahmed | 4 | 2 | 357 | 2 | -104¾ | 3 | 3 | 801 | 0 | -167 | 4 | 2 | 890 | 6 | 352¼ | 3 | 2 | 656 | 4 | 92¼ | 12 | 172¾ | |||||
Ruth Gutensohn | 2 | 1 | 367 | 6 | 263 | 1 | 1 | 62 | 0 | -232¼ | 2 | 1 | 279 | 5 | 31¾ | 1 | 3 | 293 | 0 | -233½ | 11 | -171 | |||||
Alban Forster | 1 | 2 | 605 | 4 | 143¼ | 2 | 3 | 1115 | 6 | 147 | 1 | 2 | 211 | 0 | -326¾ | 10 | -36½ | ||||||||||
Paul Healy | 4 | 1 | 21 | 2 | -83 | 3 | 2 | 405 | 2 | 25¾ | 3 | 2 | 588 | 4 | 50¼ | 3 | 3 | 461 | 2 | -65½ | 10 | -72½ | |||||
Cynthia Webb | 2 | 2 | 212 | 0 | -249¾ | 4 | 1 | 170 | 2 | -124¼ | 4 | 1 | 279 | 5 | 31¾ | 4 | 2 | 287 | 0 | -276¾ | 7 | -619 | |||||
Mike Hawkins | 3 | 3 | 659 | 4 | -22¾ | 2 | 2 | 220 | 0 | -159¼ | 3 | 3 | 514 | 2 | -40¾ | 6 | -222¾ | ||||||||||
Mark Barnes | 1 | 1 | -16 | 0 | -120 | 4 | 3 | 901 | 2 | -67 | 4 | 3 | 358 | 0 | -196¾ | 4 | 1 | 384 | 4 | 105¼ | 6 | -278½ | |||||
Ulrike Kohnen-Zuelzer | 2 | 1 | 235 | 2 | -43¾ | 2 | -43¾ | ||||||||||||||||||||
Adam Waclawczyk | 3 | 1 | 107 | 0 | -171¾ | -171¾ |
Other results.
Main page of the British Skat Association.