Our July tournament was run as a duplicate, so I was hoping for at least 3 tables, and fortunately just as 8 of us were about to start playing, Robert Gebelhoff put his head round the door and enabled us to split into three tables.
The first session led to some curious scores that we could not quite fathom, but after session 2 it was all to play for, with John McLeod and Miriam Wagner on 6 match points each and almost everyone else on 4.
In session 3, Mohammed Ali, Mike H and Peter Biddlecombe scored a maximum 4 MPs, with yours truly achieving the best session difference of the tournament. But Amina Ahmed and John kept in the chase with 2 MPs each, setting up a thrilling finale.
Peter, Amina and Robert all scored a maximum in the final session, resulting in Peter taking home a bottle of whisky in first place and John a bottle of wine in second place. Amina came a well deserved third.
The remaining prize for the best session difference was a book on modern manners which I took home and will endeavour to master in time for the next tournament!
Round 1 | 21 boards | Round 2 | boards | Round 3 | boards | Round 4 | boards | Total | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | MP | diff | |||||||||
Peter Biddlecombe | 2 | 3 | 228 | 0 | -146⅔ | 3 | 2 | 218 | 4 | 18 | 3 | 2 | 685 | 4 | 59⅓ | 2 | 3 | 600 | 4 | 82 | 12 | 12⅔ | |||||
John McLeod | 2 | 2 | 591 | 4 | 19⅓ | 1 | 3 | 862 | 2 | 45 | 1 | 2 | 605 | 2 | -20⅔ | 1 | 3 | 586 | 2 | 68 | 10 | 111⅔ | |||||
Amina Ahmed | 3 | 3 | 613 | 4 | 238⅓ | 1 | 1 | 346 | 0 | -256⅔ | 2 | 1 | 337 | 2 | -157⅓ | 2 | 1 | 453 | 4 | 91⅓ | 10 | -84⅓ | |||||
Mohammad Ali | 2 | 1 | 578 | 4 | 177⅔ | 1 | 2 | 180 | 0 | -20 | 2 | 3 | 34 | 4 | 107 | 1 | 2 | 755 | 0 | -85 | 8 | 179⅔ | |||||
Mike Hawkins | 1 | 3 | 283 | 2 | -91⅔ | 2 | 1 | 649 | 2 | 46⅓ | 3 | 1 | 827 | 4 | 332⅔ | 1 | 1 | 224 | 0 | -137⅔ | 8 | 149⅔ | |||||
Miriam Wagner | 1 | 1 | 532 | 2 | 131⅔ | 2 | 3 | 980 | 4 | 163 | 1 | 1 | 319 | 0 | -175⅓ | 2 | 2 | 828 | 2 | -12 | 8 | 107⅓ | |||||
Robert Gebelhoff | 3 | 2 | 574 | 2 | 2⅓ | 2 | 2 | 202 | 2 | 2 | 2 | 2 | 587 | 0 | -38⅔ | 3 | 2 | 937 | 4 | 97 | 8 | 62⅔ | |||||
Mark Barnes | 1 | 2 | 550 | 0 | -21⅔ | 3 | 1 | 813 | 4 | 210⅓ | 1 | 3 | -185 | 0 | -112 | 3 | 1 | 408 | 2 | 46⅓ | 6 | 123 | |||||
Cynthia Webb | 3 | 1 | 91 | 0 | -309⅓ | 3 | 3 | 609 | 0 | -208 | 3 | 3 | -68 | 2 | 5 | 3 | 3 | 368 | 0 | -150 | 2 | -662⅓ |
Other results.
Main page of the British Skat Association.