The 2006 MSO (Mind Sports Olympiad) Synchron-Skat Tournament was held on
August Bank Holiday, Monday August 28th, in the premises of Westminster
University in Marylebone Road, London.
There were initially twelve entrants, not including the organiser, David Parlett. We played four sessions, each as four tables of three. The first, second, and fourth sessions were of 18 hands; the third was shortened to 12 hands as it started twenty minutes late when several players returned late after lunch.
|
Round 1 | Round 2 | Round 3 | Round 4 | Total | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | MP | diff | |||||||||
Patrick Cherlet | 3 | 3 | 332 | 6 | 101½ | 1 | 3 | -2 | 4 | -165 | 1 | 3 | 284 | 6 | 151½ | 1 | 1 | 834 | 4 | 261¼ | 20 | 349¼ | |||||
Noel Leaver | 4 | 3 | 294 | 4 | 63½ | 2 | 2 | 999 | 6 | 482¼ | 1 | 2 | 560 | 2 | -1¾ | 1 | 3 | 442 | 6 | 262¼ | 18 | 806¼ | |||||
Mike Tobias | 2 | 1 | 859 | 6 | 620¼ | 1 | 1 | 1183 | 6 | 569½ | 1 | 1 | 390 | 2 | -51¾ | 1 | 2 | 349 | 2 | -51 | 16 | 1087 | |||||
Nick Wedd | 3 | 2 | 892 | 6 | 253½ | 1 | 2 | 209 | 0 | -307¾ | 3 | 1 | 504 | 4 | 62¼ | 2 | 1 | 1033 | 6 | 460¼ | 16 | 468¼ | |||||
Stanislaw Suchy | 1 | 3 | 30 | 0 | -200½ | 4 | 3 | 688 | 6 | 525 | 2 | 2 | 682 | 6 | 120¼ | 2 | 3 | -116 | 0 | -295¾ | 12 | 149 | |||||
John McLeod | 1 | 2 | 660 | 2 | 21½ | 3 | 2 | 509 | 4 | -7¾ | 2 | 1 | 594 | 6 | 152¼ | 2 | 2 | 348 | 0 | -52 | 12 | 114 | |||||
Beate Schmolinski | 4 | 2 | 684 | 4 | 45½ | 2 | 1 | 257 | 2 | -356½ | 3 | 2 | 407 | 0 | -154¾ | 4 | 2 | 491 | 6 | 91 | 12 | -374¾ | |||||
Jonathan Norris | 2 | 3 | 266 | 2 | 35½ | 3 | 1 | 956 | 4 | 342½ | 2 | 3 | -48 | 0 | -180½ | 3 | 2 | 412 | 4 | 12 | 10 | 209½ | |||||
Chris Beesley | 2 | 2 | 318 | 0 | -320½ | 4 | 2 | 350 | 2 | -166¾ | 4 | 2 | 598 | 4 | 36¼ | 4 | 3 | 430 | 4 | 250¼ | 10 | -200¾ | |||||
David Pearce | 3 | 1 | -105 | 2 | -343¾ | 3 | 3 | -16 | 2 | -179 | 4 | 3 | 154 | 4 | 21½ | 3 | 1 | 290 | 2 | -282¾ | 10 | -784 | |||||
Robert Abraham | 1 | 1 | 432 | 4 | 193¼ | 2 | 3 | -18 | 0 | -181 | 3 | 3 | 140 | 2 | 7½ | 3 | 3 | -37 | 2 | -216¾ | 8 | -197 | |||||
Terry King | 4 | 1 | -231 | 0 | -469¾ | 4 | 1 | 58 | 0 | -555½ | 4 | 1 | 279 | 0 | -162¾ | 4 | 1 | 134 | 0 | -438¾ | 0 | -1626¾ |
The winners received prizes of "gold", "silver", and "bronze" medals. |
Other results.
Main page of the British Skat Association.