We once more welcomed a group of players from Denmark to a Duplikat Skat event, on Sunday
April 19th 2009. This was held in Noel's flat, because we were unable to find any other venue.
There were originally eighteen entrants, not counting the organiser Chris Beesley, so we played as six tables of three, with 18 boards in each session. After three sessions, Patrick Cherlet had to leave, so Chris took his place to make up the numbers. Despite the awkwardness of playing in three rooms on two floors, having a playing organiser, and having only six sets of boards over six tables, everything went reasonably smoothly.
|
Round 1 | Round 2 | Round 3 | Round 4 | Total | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | MP | diff | |||||||||
Michael Wachowiak | 3 | 3 | 625 | 10 | 182.8 | 1 | 1 | 494 | 6 | 9.8 | 1 | 3 | 598 | 10 | 200.7 | 1 | 2 | 345 | 8 | 172.3 | 34 | 565.67 | |||||
Nick Wedd | 4 | 3 | 565 | 8 | 122.8 | 2 | 3 | 614 | 10 | 309.0 | 1 | 1 | 611 | 10 | 248.0 | 1 | 1 | 451 | 2 | -166.2 | 30 | 513.67 | |||||
Heike Weicher | 5 | 2 | 446 | 8 | 122.8 | 2 | 2 | 610 | 2 | -24.3 | 4 | 2 | 763 | 8 | 240.7 | 2 | 1 | 908 | 10 | 290.8 | 28 | 630.00 | |||||
Thomas Altebäumer | 6 | 1 | 652 | 10 | 129.3 | 1 | 3 | 318 | 4 | 13.0 | 2 | 2 | 689 | 6 | 166.7 | 2 | 3 | 458 | 8 | 11.8 | 28 | 320.83 | |||||
Patrick Phair | 3 | 1 | 474 | 4 | -48.7 | 4 | 2 | 672 | 8 | 37.7 | 3 | 3 | 516 | 6 | 118.7 | 3 | 1 | 854 | 8 | 236.8 | 26 | 344.50 | |||||
Beate Schmolinski | 2 | 2 | 475 | 10 | 151.8 | 1 | 2 | 654 | 6 | 19.7 | 2 | 3 | 114 | 0 | -283.3 | 4 | 3 | 701 | 10 | 254.8 | 26 | 143.00 | |||||
Noel Leaver | 1 | 1 | 608 | 6 | 85.3 | 3 | 2 | 758 | 10 | 123.7 | 1 | 2 | 447 | 4 | -75.3 | 2 | 2 | 121 | 4 | -51.7 | 24 | 82.00 | |||||
Mike Tobias | 6 | 3 | 368 | 4 | -74.2 | 4 | 1 | 692 | 8 | 207.8 | 3 | 1 | 580 | 8 | 217.0 | 1 | 3 | 333 | 2 | -113.2 | 22 | 237.50 | |||||
Martin Dachsel | 5 | 1 | 628 | 8 | 105.3 | 2 | 1 | 418 | 2 | -66.2 | 4 | 1 | 376 | 6 | 13.0 | 3 | 3 | 314 | 0 | -132.2 | 16 | -80.00 | |||||
John McLeod | 3 | 2 | 277 | 2 | -46.2 | 5 | 1 | 762 | 10 | 277.8 | 2 | 1 | 214 | 4 | -149.0 | 3 | 2 | -78 | 0 | -250.7 | 16 | -168.00 | |||||
Uwe Greiner | 2 | 3 | 414 | 6 | -28.2 | 3 | 3 | 386 | 6 | 81.0 | 3 | 2 | 0 | 0 | -522.3 | 5 | 1 | 566 | 4 | -51.2 | 16 | -520.67 | |||||
Martin Procter | 1 | 3 | 317 | 0 | -125.2 | 6 | 3 | 502 | 8 | 197.0 | 5 | 1 | 190 | 0 | -173.0 | 5 | 3 | 442 | 6 | -4.2 | 14 | -105.33 | |||||
Alex Millar | 6 | 2 | 280 | 4 | -43.2 | 4 | 3 | -202 | 0 | -507.0 | 6 | 3 | 312 | 4 | -85.3 | 6 | 2 | 230 | 6 | 57.3 | 14 | -578.17 | |||||
Patrick Cherlet | 4 | 2 | 426 | 6 | 102.8 | 3 | 1 | 482 | 4 | -2.2 | 4 | 3 | 268 | 2 | -129.3 | 12 | -28.67 | ||||||||||
Jackie Damant | 5 | 3 | 364 | 2 | -78.2 | 5 | 2 | 651 | 4 | 16.7 | 5 | 2 | 431 | 2 | -91.3 | 6 | 3 | 429 | 4 | -17.2 | 12 | -170.00 | |||||
Nick Krempel | 2 | 1 | 339 | 0 | -183.7 | 6 | 2 | 461 | 0 | -173.3 | 6 | 2 | 804 | 10 | 281.7 | 5 | 2 | 52 | 2 | -120.7 | 12 | -196.00 | |||||
Alex Malling | 4 | 1 | 435 | 2 | -87.7 | 5 | 3 | 212 | 2 | -93.0 | 5 | 3 | 576 | 8 | 178.7 | 4 | 1 | 273 | 0 | -344.2 | 12 | -346.17 | |||||
Chris Beesley | 4 | 2 | 366 | 10 | 193.3 | 10 | 193.33 | ||||||||||||||||||||
Joe Elleson | 1 | 2 | 35 | 0 | -288.2 | 6 | 1 | 57 | 0 | -427.2 | 6 | 1 | 207 | 2 | -156.0 | 6 | 1 | 651 | 6 | 33.8 | 8 | -837.50 |
The winners received prizes of malt whisky, wine, and chocolates. The last-placed player also received a special prize. |
Other results.
Main page of the British Skat Association.