This event had originally been planned to be held in the Young Chelsea, but they needed the room for an important bridge event, so we played in Noel's flat. There were originally thirteen entrants, not counting the organiser Chris Beesley, so we played as four tables of three, with 18 boards in each session. After three rounds, Alan Connor left, and Chris took his place.
|
Round 1 | 18 boards | Round 2 | 18 boards | Round 3 | 18 boards | Round 4 | 18 boards | Total | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | MP | diff | |||||||||
Mike Tobias | 2 | 2 | 450 | 6 | 234.3 | 1 | 1 | 486 | 6 | 188.5 | 1 | 1 | 569 | 6 | 161.8 | 1 | 1 | 432 | 2 | 36.3 | 20 | 620.75 | |||||
Uwe Greiner | 2 | 3 | 909 | 6 | 223.3 | 1 | 2 | 40 | 0 | -118.5 | 2 | 2 | 566 | 6 | 387.0 | 1 | 2 | 979 | 6 | 260.8 | 18 | 752.50 | |||||
Patrick Phair | 3 | 1 | 282 | 4 | 150.0 | 2 | 3 | 792 | 6 | 179.0 | 1 | 2 | 256 | 2 | 77.0 | 1 | 3 | 338 | 6 | 97.3 | 18 | 503.25 | |||||
Stan Suchy | 4 | 1 | 70 | 2 | -62.0 | 3 | 1 | 480 | 4 | 182.5 | 2 | 3 | 594 | 4 | -75.3 | 3 | 1 | 681 | 6 | 285.3 | 16 | 330.50 | |||||
Michael Greven | 3 | 2 | 190 | 4 | -25.8 | 2 | 1 | 308 | 2 | 10.5 | 3 | 1 | 469 | 4 | 61.8 | 2 | 1 | 487 | 4 | 91.3 | 14 | 137.75 | |||||
Noel Leaver | 1 | 1 | 338 | 6 | 206.0 | 1 | 3 | 682 | 4 | 69.0 | 1 | 3 | 564 | 2 | -105.3 | 2 | 3 | 128 | 0 | -112.8 | 12 | 57.00 | |||||
Beate Schmolinski | 1 | 2 | 112 | 2 | -103.8 | 3 | 3 | 492 | 2 | -121.0 | 4 | 3 | 1003 | 6 | 333.8 | 2 | 2 | 581 | 2 | -137.3 | 12 | -28.25 | |||||
Nick Wedd | 3 | 3 | 515 | 0 | -170.8 | 4 | 2 | 386 | 6 | 227.5 | 2 | 1 | 298 | 2 | -109.3 | 3 | 3 | 228 | 2 | -12.8 | 10 | -65.25 | |||||
Martin Proctor | 4 | 3 | 723 | 4 | 37.3 | 2 | 2 | 71 | 2 | -87.5 | 3 | 2 | 263 | 4 | 84.0 | 3 | 2 | 456 | 0 | -262.3 | 10 | -228.50 | |||||
Joe Elleson | 1 | 3 | 596 | 2 | -89.8 | 3 | 2 | 137 | 4 | -21.5 | 3 | 3 | 516 | 0 | -153.3 | 4 | 3 | 269 | 4 | 28.3 | 10 | -236.25 | |||||
Chris Beesley | 4 | 2 | 857 | 4 | 138.8 | 4 | 138.75 | ||||||||||||||||||||
Alan Connor | 2 | 1 | -162 | 0 | -294.0 | 4 | 1 | -84 | 0 | -381.5 | 4 | 1 | 293 | 0 | -114.3 | 0 | -789.75 | ||||||||||
Niamh Kenny | 4 | 2 | 111 | 0 | -104.8 | 4 | 3 | 486 | 0 | -127.0 | 4 | 2 | -369 | 0 | -548.0 | 4 | 1 | -17 | 0 | -412.8 | 0 | -1192.50 |
The winners received prizes of malt whisky, wine, and chocolates. |
Other results.
Main page of the British Skat Association.