The fifth Plough Synchron-Skat Tournament was held on Saturday October
6th 2007.
There were 12 entrants, not counting the organiser, Noel Leaver. We played four sessions as four tables of three. The first session was of 21 boards, and play proved fast enough that the three remaining sessions were all of 24 boards.
|
Round 1 | Round 2 | Round 3 | Round 4 | Total | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | MP | diff | |||||||||
Stan Suchy | 1 | 2 | 871 | 6 | 214.0 | 1 | 1 | 757 | 4 | 77.5 | 1 | 1 | 1009 | 6 | 283.3 | 1 | 1 | 530 | 2 | -114.0 | 18 | 460.75 | |||||
Nick Wedd | 3 | 1 | 718 | 6 | 185.0 | 1 | 2 | 591 | 4 | 92.8 | 1 | 2 | 466 | 2 | -132.5 | 1 | 3 | 557 | 6 | 209.0 | 18 | 354.25 | |||||
Roy Probst | 2 | 2 | 714 | 4 | 57.0 | 2 | 1 | 382 | 0 | -297.5 | 4 | 3 | 671 | 6 | 304.8 | 3 | 1 | 782 | 6 | 138.0 | 16 | 202.25 | |||||
Uwe Greiner | 2 | 1 | 429 | 2 | -104.0 | 3 | 3 | 406 | 2 | 44.3 | 3 | 2 | 855 | 6 | 256.5 | 2 | 2 | 948 | 4 | 70.5 | 14 | 267.25 | |||||
Patrick Cherlet | 2 | 3 | 266 | 4 | 135.8 | 2 | 3 | 478 | 6 | 116.3 | 1 | 3 | 195 | 0 | -171.3 | 2 | 1 | 780 | 4 | 136.0 | 14 | 216.75 | |||||
Thomas Altebäumer | 1 | 3 | 305 | 6 | 174.8 | 1 | 3 | 143 | 0 | -218.8 | 3 | 1 | 677 | 2 | -48.8 | 3 | 2 | 1132 | 6 | 254.5 | 14 | 161.75 | |||||
John McLeod | 4 | 1 | 633 | 4 | 100.0 | 2 | 2 | 520 | 2 | 21.8 | 2 | 2 | 793 | 4 | 194.5 | 2 | 3 | 374 | 2 | 26.0 | 12 | 342.25 | |||||
Mike Tobias | 3 | 3 | 100 | 2 | -30.3 | 3 | 1 | 934 | 6 | 254.5 | 2 | 3 | 327 | 4 | -39.3 | 1 | 2 | 620 | 0 | -257.5 | 12 | -72.50 | |||||
Jackie Damant | 4 | 2 | 452 | 0 | -205.0 | 4 | 2 | 709 | 6 | 210.8 | 2 | 1 | 497 | 0 | -228.8 | 4 | 3 | 464 | 4 | 116.0 | 10 | -107.00 | |||||
Patrick Phair | 3 | 2 | 591 | 2 | -66.0 | 3 | 2 | 173 | 0 | -325.3 | 4 | 1 | 720 | 4 | -5.8 | 4 | 2 | 810 | 2 | -67.5 | 8 | -464.50 | |||||
Benjamin Goldbach | 1 | 1 | 352 | 0 | -181.0 | 4 | 3 | 420 | 4 | 58.3 | 3 | 3 | 272 | 2 | -94.3 | 3 | 3 | -3 | 0 | -351.0 | 6 | -568.00 | |||||
Jonathan Madden | 4 | 3 | -150 | 0 | -280.3 | 4 | 1 | 645 | 2 | -34.5 | 4 | 2 | 280 | 0 | -318.5 | 4 | 1 | 484 | 0 | -160.0 | 2 | -793.25 |
The winners received prizes of malt whisky, port, chocolates, and chocolates.
|
Other results.
Main page of the British Skat Association.