The seventh Plough Synchron-Skat Tournament was held on Saturday February 2nd 2008. Before lunch we had a training session for new players. We welcomed new players Peter Bowen, Roland Gebicke, and Sarah Sarawgi. Roland was in fact an experienced player. After lunch we had a Synchron event, necessarily shorter than our usual events, with only three sessions. It was organised by David Parlett. For the first session we had sixteen players, playing as four tables of four, and played 20 boards. Peter Bowen then left, and David started playing, so for the second session we again had sixteen players playing as four tables of four, and played 16 boards. Jordan Rivera and Patrick Cherlet then left, David continued playing, and his brother Graham joined in, so for the third session we had fifteen players playing as five tables of three, and played 15 boards.
|
Round 1 | Round 2 | Round 3 | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | MP | diff | |||||||
Nick Wedd | 2 | 1 | 564 | 4 | 2.0 | 2 | 3 | 103 | 6 | 101.8 | 1 | 1 | 798 | 6 | 288.4 | 16 | 392.15 | ||||
Uwe Greiner | 3 | 2 | 324 | 2 | 10.8 | 2 | 1 | 403 | 4 | 56.3 | 2 | 1 | 816 | 8 | 306.4 | 14 | 373.40 | ||||
Beate Schmolinski | 3 | 1 | 704 | 6 | 142.0 | 1 | 3 | -30 | 2 | -31.3 | 2 | 3 | 64 | 6 | 70.4 | 14 | 181.15 | ||||
Noel Leaver | 2 | 3 | 150 | 2 | -68.8 | 3 | 3 | 60 | 4 | 58.8 | 3 | 2 | 620 | 6 | 139.4 | 12 | 129.40 | ||||
Patrick Phair | 1 | 2 | 336 | 4 | 22.8 | 2 | 4 | 420 | 6 | 68.3 | 1 | 2 | 350 | 2 | -130.6 | 12 | -39.60 | ||||
Jonathan Norris | 3 | 4 | 312 | 2 | -35.8 | 3 | 2 | 755 | 4 | 127.8 | 2 | 2 | 576 | 4 | 95.4 | 10 | 187.40 | ||||
Patrick Cherlet | 3 | 3 | 335 | 6 | 116.3 | 1 | 4 | 409 | 4 | 57.3 | 10 | 173.50 | |||||||||
Alan Trangmar | 1 | 4 | 326 | 4 | -21.8 | 2 | 2 | 517 | 2 | -110.3 | 4 | 3 | 32 | 4 | 38.4 | 10 | -93.60 | ||||
Jackie Damant | 1 | 3 | 149 | 0 | -69.8 | 4 | 4 | 289 | 1 | -62.8 | 5 | 2 | 627 | 8 | 146.4 | 9 | 13.90 | ||||
Graham Parlett | 5 | 3 | 144 | 8 | 150.4 | 8 | 150.40 | ||||||||||||||
Chris Beesley | 4 | 2 | 509 | 6 | 195.8 | 1 | 1 | 330 | 2 | -16.8 | 1 | 3 | -155 | 0 | -148.6 | 8 | 30.40 | ||||
Stanisław Suchy | 2 | 4 | 491 | 6 | 143.3 | 1 | 2 | 473 | 0 | -154.3 | 3 | 3 | -117 | 2 | -110.6 | 8 | -121.60 | ||||
Roland Gebicke | 2 | 2 | 84 | 0 | -229.3 | 4 | 1 | 432 | 6 | 85.3 | 4 | 2 | 230 | 0 | -250.6 | 6 | -394.60 | ||||
Thomas Altebäumer | 4 | 1 | 438 | 0 | -124.0 | 4 | 2 | 764 | 6 | 136.8 | 3 | 1 | -24 | 0 | -533.6 | 6 | -520.85 | ||||
David Parlett | 3 | 4 | 289 | 1 | -62.8 | 5 | 1 | 730 | 4 | 220.4 | 5 | 157.65 | |||||||||
Peter Bowen | 4 | 3 | 241 | 4 | 22.3 | 4 | 22.25 | ||||||||||||||
Mike Tobias | 1 | 1 | 542 | 2 | -20.0 | 3 | 1 | 222 | 0 | -124.8 | 4 | 1 | 228 | 2 | -281.6 | 4 | -426.35 | ||||
Jordan Rivera | 4 | 4 | 262 | 0 | -85.8 | 4 | 3 | -128 | 0 | -129.3 | -215.00 |
The winners received prizes of malt whisky, wine, and chocolates. |
Other results.
Main page of the British Skat Association.