A Synchron-Skat Tournament was held in the Rising Sun pub
in London EC1 on Saturday February 7th.
There were fifteen entrants.
One of these, Alison Cross, could not be there for the whole
day, so some of her hands were played by the organisers.
Four sessions were played. The first two were each of fifteen
hands (so as to be able to break for lunch at a suitable time),
and the last two were each of eighteen hands.
Player Name |
after session 1 |
cumulative after session 2 |
cumulative after session 3 |
cumulative after session 4 |
final position |
tbl | seat | MP | Dev |
tbl | seat | MP | Dev |
tbl | seat | MP | Dev |
tbl | seat | MP | Dev |
Patrick Phair |
2 | 2 | 8 | 166.6 |
1 | 3 | 16 | 299.2 |
1 | 1 | 24 | 462.2 |
1 | 1 | 30 | 527 |
1 |
Alison Cross |
2 | 3 | 6 | 231 |
2 | 3 | 12 | 254.6 |
1 | 3 | 18 | 466.6 |
1 | 2 | 24 | 767.6 |
2 |
Anett Jandke |
4 | 2 | 6 | 80.6 |
2 | 2 | 14 | 402.8 |
1 | 2 | 14 | 245.4 |
2 | 2 | 22 | 817.4 |
3 |
Graham Parlett |
3 | 2 | 4 | 57.6 |
3 | 2 | 10 | 287.8 |
2 | 1 | 16 | 370.8 |
2 | 3 | 22 | 469 |
4 |
Beate Schmolinski |
1 | 2 | 1 | -152.4 |
4 | 1 | 9 | 16.2 |
3 | 2 | 13 | -27.2 |
3 | 1 | 21 | 206.6 |
5 |
Alan Trangmar |
5 | 3 | 4 | 147 |
3 | 1 | 10 | 289.6 |
2 | 2 | 16 | 404.2 |
1 | 3 | 18 | 300.4 |
6 |
Noel Leaver |
1 | 1 | 4 | -28.4 |
3 | 3 | 6 | -101.8 |
3 | 3 | 10 | -169.8 |
4 | 3 | 18 | -12.6 |
7 |
Nick Wedd |
4 | 1 | 8 | 319.6 |
1 | 1 | 10 | 153.2 |
3 | 1 | 12 | 67.2 |
3 | 2 | 16 | 9.2 |
8 |
Michael Ruth |
3 | 1 | 6 | 35.6 |
2 | 1 | 6 | -239.8 |
4 | 3 | 14 | 3.2 |
2 | 1 | 16 | -77 |
9 |
David Parlett |
3 | 3 | 8 | 268 |
1 | 2 | 12 | 180.2 |
2 | 2 | 12 | -72.8 |
3 | 3 | 12 | -233.6 |
10 |
Jonathan Norris |
5 | 2 | 1 | -152.4 |
5 | 1 | 5 | -21.8 |
4 | 2 | 7 | -91.2 |
5 | 1 | 11 | -34.4 |
11 |
Jeffrey Burton |
4 | 3 | 2 | -224 |
4 | 2 | 4 | -404.8 |
4 | 1 | 4 | -557.8 |
5 | 3 | 8 | -548.8 |
12 |
Chris Beesley |
1 | 3 | 0 | -422 |
5 | 3 | 4 | -413.4 |
5 | 1 | 8 | -420.4 |
4 | 1 | 8 | -695.6 |
13 |
John Priscott |
5 | 1 | 0 | -216.4 |
5 | 2 | 0 | -500.2 |
5 | 2 | 8 | -344.6 |
4 | 2 | 8 | -998.6 |
14 |
Jonathan Madden |
2 | 1 | 2 | -110.4 |
4 | 3 | 2 | -201.8 |
5 | 3 | 4 | -335.8 |
5 | 2 | 6 | -496.8 |
15 |
Patrick, Alison/Sally/John, and Anett received prizes.
There was general agreement that The Rising Sun was a
good venue, and it is likely that further Synchron Skat
tournaments will be held there.
Some pictures of the event, taken by David Parlett, are available
here.
|