The tenth Rising Sun Synchron-Skat Tournament was held on
Saturday August 13th 2005.
There were twelve entrants, two of whom wanted to leave after the second session. As their departure left ten players, an impossible number, organiser Mike Tobias perrsuaded a third player to depart, leaving nine players. The first session was four tables of three, playing 18 boards. The second session was four tables of three, playing 24 boards, so that those planning to depart could get more hands in. The third and fourth sessions were each three tables of three, playing 18 boards.
|
Round 1 | Round 2 | Round 3 | Round 4 | Total | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | MP | diff | |||||||||
Nick Wedd | 2 | 3 | 641 | 6 | 444.3 | 1 | 1 | 930 | 6 | 355.0 | 1 | 1 | 32 | 0 | -26.0 | 1 | 1 | 776 | 4 | 206.3 | 16 | 979.58 | |||||
John Thorogood | 3 | 1 | 390 | 4 | 178.0 | 2 | 3 | 804 | 6 | 458.3 | 1 | 2 | 601 | 2 | -7.3 | 1 | 2 | 128 | 2 | -0.3 | 14 | 628.58 | |||||
Noel Leaver | 1 | 2 | 992 | 6 | 246.0 | 1 | 2 | 819 | 4 | 135.5 | 1 | 3 | 492 | 0 | -110.7 | 2 | 3 | 498 | 2 | 187.0 | 12 | 457.83 | |||||
Patrick Cherlet | 4 | 2 | 623 | 2 | -123.0 | 3 | 2 | 868 | 6 | 184.5 | 2 | 3 | 733 | 4 | 130.3 | 1 | 3 | -90 | 0 | -401.0 | 12 | -209.17 | |||||
Bernard Forster | 3 | 2 | 560 | 0 | -186.0 | 4 | 3 | 523 | 4 | 177.3 | 2 | 2 | 558 | 0 | -50.3 | 3 | 2 | 187 | 4 | 58.7 | 8 | -0.42 | |||||
Chris Beesley | 4 | 1 | 394 | 6 | 182.0 | 1 | 3 | 92 | 2 | -253.8 | 8 | -71.75 | |||||||||||||||
Hal Fossa | 1 | 3 | 282 | 4 | 85.3 | 2 | 2 | 453 | 0 | -230.5 | 2 | 1 | 84 | 4 | 26.0 | 2 | 2 | 70 | 0 | -58.3 | 8 | -177.58 | |||||
Graham Parlett | 2 | 2 | 809 | 4 | 63.0 | 2 | 1 | 276 | 0 | -299.0 | 3 | 1 | 58 | 2 | 0.0 | 3 | 1 | 624 | 2 | 54.3 | 8 | -181.67 | |||||
David Parlett | 1 | 1 | 56 | 2 | -156.0 | 3 | 3 | -36 | 0 | -381.8 | 3 | 3 | 583 | 2 | -19.7 | 3 | 3 | 525 | 4 | 214.0 | 8 | -343.42 | |||||
Beate Schmolinski | 3 | 3 | 169 | 2 | -27.8 | 3 | 1 | 622 | 4 | 47.0 | 6 | 19.25 | |||||||||||||||
Nadhim Bayatti | 2 | 1 | 8 | 0 | -204.0 | 4 | 2 | 594 | 2 | -89.5 | 3 | 2 | 666 | 4 | 57.7 | 2 | 1 | 309 | 0 | -260.7 | 6 | -496.50 | |||||
Jonathan Madden | 4 | 3 | -305 | 0 | -501.8 | 4 | 1 | 472 | 2 | -103.0 | 2 | -604.75 |
The winners received prizes of Laphroaig malt whisky, and vodka. |
Other results.
Main page of the British Skat Association.