The eleventh Rising Sun Synchron-Skat Tournament was held on
Saturday October 1st 2005.
There were initially eighteen entrants.
After one session, one of them had to leave, so the organiser Nick Wedd joined
in to make up the numbers.
After the second session, another left, but two newcomers arrived and played in
the last two sessions. So there were eighteen players for each session, playing
as six tables of three.
The first three sessions were each twenty-one boards, the fourth was eighteen boards.
Errors
After the results below had appeared here, Patrick Phair found that, as well as
several small errors by the players, there was a large one by the organiser, Nick
Wedd. He had enetered Jonathan Norris's score for session three as 450 when it was
clearly written as 922.
The other errors, made by the players, also had their effects. It is not the normal
practice of the webmaster to correct the results tables in the light of these errors
(nor will it be). However, I list the first four places, before and after error
correction:
Place | As originally published | After correcting all known errors |
1st | Bernard Forster | Michael Wachowiak |
2nd | David Parlett | Jonathan Norris |
3rd | Michael Wachowiak | David Parlett |
4th | Patrick Cherlet | Bernard Forster |
| |
Round 1 | |
Round 2 | |
Round 3 | |
Round 4 | |
Total |
Name |
table seat | score | MP | diff |
table seat | score | MP | diff |
table seat | score | MP | diff |
table seat | score | MP | diff |
MP | diff |
Bernard Forster |
5 | 3 | 406 | 10 | 240.0 |
1 | 1 | 315 | 10 | 111.8 |
1 | 1 | 650 | 6 | 56.3 |
1 | 2 | 520 | 6 | 55.0 |
32 | 463.17 |
David Parlett |
6 | 3 | 356 | 8 | 190.0 |
2 | 2 | 967 | 10 | 195.7 |
1 | 2 | 762 | 10 | 143.3 |
1 | 1 | 102 | 2 | -289.5 |
30 | 239.50 |
Michael Wachowiak |
5 | 1 | 685 | 6 | 164.0 |
3 | 1 | 279 | 8 | 75.8 |
2 | 3 | 830 | 8 | 244.0 |
1 | 3 | 499 | 6 | 94.8 |
28 | 578.67 |
Patrick Cherlet |
6 | 1 | 358 | 2 | -163.0 |
5 | 3 | 676 | 6 | 59.3 |
5 | 1 | 829 | 10 | 235.3 |
2 | 1 | 652 | 10 | 260.5 |
28 | 392.17 |
Noel Leaver |
3 | 2 | 345 | 6 | 85.7 |
3 | 2 | 716 | 2 | -55.3 |
4 | 3 | 972 | 10 | 386.0 |
2 | 2 | 544 | 8 | 79.0 |
26 | 495.33 |
John McLeod |
1 | 1 | 723 | 8 | 202.0 |
2 | 3 | 586 | 4 | -30.7 |
2 | 1 | 574 | 4 | -19.7 |
3 | 2 | 580 | 10 | 115.0 |
26 | 266.67 |
Jonathan Norris |
1 | 3 | 8 | 2 | -158.0 |
5 | 2 | 956 | 8 | 184.7 |
3 | 1 | 450 | 2 | -143.7 |
4 | 3 | 605 | 10 | 200.8 |
22 | 83.83 |
Mike Tobias |
4 | 1 | 752 | 10 | 231.0 |
1 | 2 | 717 | 4 | -54.3 |
2 | 2 | 711 | 8 | 92.3 |
2 | 3 | -47 | 0 | -451.2 |
22 | -182.17 |
Clive Aveyard |
2 | 2 | 400 | 10 | 140.7 |
1 | 3 | 691 | 8 | 74.3 |
1 | 3 | 128 | 0 | -458.0 |
3 | 1 | 424 | 4 | 32.5 |
22 | -210.50 |
Chris Beesley |
3 | 1 | 104 | 0 | -417.0 |
6 | 1 | 214 | 6 | 10.8 |
6 | 3 | 751 | 6 | 165.0 |
4 | 1 | 639 | 8 | 247.5 |
20 | 6.33 |
Patrick Phair |
2 | 1 | 504 | 4 | -17.0 |
4 | 2 | 532 | 0 | -239.3 |
6 | 2 | 684 | 4 | 65.3 |
5 | 3 | 599 | 8 | 194.8 |
16 | 3.83 |
John Thorogood |
1 | 2 | 87 | 0 | -172.3 |
6 | 3 | 576 | 2 | -40.7 |
6 | 1 | 685 | 8 | 91.3 |
5 | 1 | 502 | 6 | 110.5 |
16 | -11.17 |
Alan Trangmar |
3 | 3 | 184 | 6 | 18.0 |
3 | 3 | 351 | 0 | -265.7 |
5 | 3 | 478 | 4 | -108.0 |
5 | 2 | 451 | 4 | -14.0 |
14 | -369.67 |
Beate Schmolinsky |
2 | 3 | -14 | 0 | -180.0 |
6 | 2 | 740 | 6 | -31.3 |
5 | 2 | 593 | 2 | -25.7 |
6 | 3 | 469 | 4 | 64.8 |
12 | -172.17 |
Nick Wedd |
|
4 | 3 | 820 | 10 | 203.3 |
|
|
10 | 203.33 |
Rachel Dugdale |
4 | 3 | 56 | 4 | -110.0 |
4 | 1 | 210 | 4 | 6.8 |
4 | 1 | 374 | 0 | -219.7 |
6 | 2 | 448 | 2 | -17.0 |
10 | -339.83 |
Jordan Rivera |
|
|
3 | 2 | 691 | 6 | 72.3 |
3 | 3 | 300 | 2 | -104.2 |
8 | -31.83 |
Oliver Dick |
6 | 2 | 360 | 8 | 100.7 |
2 | 1 | 59 | 0 | -144.2 |
4 | 2 | 271 | 0 | -347.7 |
6 | 1 | 30 | 0 | -361.5 |
8 | -752.67 |
Jonathan Madden |
5 | 2 | 236 | 4 | -23.3 |
|
|
|
4 | -23.33 |
Sally Prime |
4 | 2 | 128 | 2 | -131.3 |
5 | 1 | 142 | 2 | -61.2 |
|
|
4 | -192.50 |
Hero Rivera |
|
|
3 | 3 | 357 | 2 | -229.0 |
4 | 2 | 247 | 0 | -218.0 |
2 | -447.00 |
The winners, pictured here, received prizes of wine,
Laphroaig malt whisky, chocolates, and licorice allsorts.
|
Other results.
Main page of the British Skat Association.
|