The fourteenth Rising Sun Synchron-Skat Tournament was held on
Saturday March 5th 2006.
There were eighteen entrants, including the organiser, Mike Tobias. We played eighteen hands, as six tables of three, in each session.
|
Round 1 | Round 2 | Round 3 | Round 4 | Total | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | MP | diff | |||||||||
Beate Schmolinski | 6 | 3 | 806 | 6 | 143.7 | 3 | 1 | 394 | 10 | 113.0 | 2 | 3 | 847 | 8 | 256.7 | 1 | 2 | 501 | 8 | 179.0 | 32 | 692.33 | |||||
John McLeod | 2 | 2 | 717 | 10 | 265.5 | 1 | 2 | 836 | 6 | 138.5 | 1 | 3 | 712 | 6 | 121.7 | 1 | 3 | 763 | 8 | 246.8 | 30 | 772.50 | |||||
Patrick Cherlet | 4 | 2 | 580 | 8 | 128.5 | 2 | 2 | 1004 | 10 | 306.5 | 1 | 1 | 586 | 6 | 156.5 | 1 | 1 | 452 | 6 | 9.7 | 30 | 601.17 | |||||
Noel Leaver | 4 | 3 | 686 | 4 | 23.7 | 4 | 3 | 382 | 6 | 29.3 | 3 | 2 | 499 | 10 | 292.8 | 2 | 3 | 684 | 6 | 167.8 | 26 | 513.67 | |||||
Jon Thorogood | 5 | 2 | 409 | 4 | -42.5 | 4 | 1 | 245 | 4 | -36.0 | 4 | 1 | 647 | 8 | 217.5 | 3 | 2 | 682 | 10 | 360.0 | 26 | 499.00 | |||||
Clive Aveyard | 6 | 1 | 176 | 10 | 104.3 | 1 | 3 | 266 | 4 | -86.7 | 2 | 2 | 190 | 6 | -16.2 | 2 | 2 | 310 | 4 | -12.0 | 24 | -10.50 | |||||
Mike Tobias | 6 | 2 | 437 | 6 | -14.5 | 3 | 3 | 260 | 2 | -92.7 | 5 | 1 | 684 | 10 | 254.5 | 3 | 1 | 426 | 4 | -16.3 | 22 | 131.00 | |||||
Graham Parlett | 4 | 1 | 31 | 4 | -40.7 | 4 | 2 | 890 | 8 | 192.5 | 2 | 1 | 192 | 2 | -237.5 | 4 | 1 | 555 | 8 | 112.7 | 22 | 27.00 | |||||
Michael Wachowiak | 1 | 2 | 310 | 2 | -141.5 | 5 | 3 | 593 | 10 | 240.3 | 3 | 1 | 68 | 0 | -361.5 | 5 | 1 | 625 | 10 | 182.7 | 22 | -80.00 | |||||
David Parlett | 3 | 3 | 928 | 10 | 265.7 | 1 | 1 | 358 | 8 | 77.0 | 1 | 2 | 80 | 0 | -126.2 | 2 | 1 | 422 | 2 | -20.3 | 20 | 196.17 | |||||
Nadhim Bayatti | 1 | 3 | 862 | 8 | 199.7 | 2 | 3 | 140 | 0 | -212.7 | 4 | 2 | 226 | 8 | 19.8 | 3 | 3 | 414 | 4 | -102.2 | 20 | -95.33 | |||||
Nick Wedd | 1 | 1 | -53 | 0 | -124.7 | 6 | 3 | 475 | 8 | 122.3 | 4 | 3 | 219 | 0 | -371.3 | 5 | 3 | 814 | 10 | 297.8 | 18 | -75.83 | |||||
Jonathan Norris | 5 | 3 | 38 | 0 | -624.3 | 6 | 1 | 282 | 6 | 1.0 | 6 | 3 | 892 | 10 | 301.7 | 4 | 3 | 353 | 2 | -163.2 | 18 | -484.83 | |||||
Jonathan Madden | 5 | 1 | 158 | 8 | 86.3 | 2 | 1 | 234 | 2 | -47.0 | 3 | 3 | 626 | 4 | 35.7 | 4 | 2 | 202 | 2 | -120.0 | 16 | -45.00 | |||||
Chris Beesley | 3 | 1 | 103 | 6 | 31.3 | 3 | 2 | 433 | 2 | -264.5 | 5 | 2 | 122 | 4 | -84.2 | 5 | 2 | -234 | 0 | -556.0 | 12 | -873.33 | |||||
Alex Malling | 2 | 3 | 654 | 2 | -8.3 | 5 | 1 | 173 | 0 | -108.0 | 6 | 2 | 120 | 2 | -86.2 | 6 | 2 | 471 | 6 | 149.0 | 10 | -53.50 | |||||
Jordan Rivera | 2 | 1 | 15 | 2 | -56.7 | 5 | 2 | 594 | 4 | -103.5 | 5 | 3 | 246 | 2 | -344.3 | 6 | 3 | 69 | 0 | -447.2 | 8 | -951.67 | |||||
Fred Aldridge | 3 | 2 | 256 | 0 | -195.5 | 6 | 2 | 428 | 0 | -269.5 | 6 | 1 | 400 | 4 | -29.5 | 6 | 1 | 174 | 0 | -268.3 | 4 | -762.83 |
The winners received prizes of brandy, port, wine and chocolates. |
Other results.
Main page of the British Skat Association.