The sixteenth Rising Sun Synchron-Skat Tournament was held on
Saturday July 1st 2006.
There were initially ten entrants, including the organiser, John McLeod. We welcomed Stanisław Suchy, a newcomer to these events. We played twenty-one hands, as three tables of three, in each session. For the first three sessions, John did not play. After the third session, The Parlett brothers left, Beate Schmolinski arrived, and John joined in the play to make up the numbers.
|
Round 1 | Round 2 | Round 3 | Round 4 | Total | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | MP | diff | |||||||||
Noel Leaver | 3 | 3 | 301 | 4 | 100.3 | 1 | 3 | 350 | 0 | -254.3 | 3 | 2 | 964 | 4 | 184.3 | 1 | 3 | 860 | 4 | 352.0 | 12 | 382.33 | |||||
Mike Tobias | 1 | 2 | 1506 | 4 | 375.3 | 1 | 1 | 438 | 4 | 169.3 | 1 | 1 | 592 | 2 | 10.3 | 1 | 1 | 624 | 0 | -74.0 | 10 | 481.00 | |||||
Uwe Greiner | 2 | 3 | 191 | 2 | -9.7 | 2 | 2 | 422 | 2 | 46.7 | 1 | 3 | 719 | 4 | 304.3 | 1 | 2 | 500 | 2 | -0.7 | 10 | 340.67 | |||||
Patrick Cherlet | 2 | 2 | 908 | 0 | -222.7 | 3 | 2 | 548 | 4 | 172.7 | 2 | 2 | 788 | 2 | 8.3 | 3 | 1 | 746 | 4 | 48.0 | 10 | 6.33 | |||||
Stanisław Suchy | 3 | 2 | 978 | 2 | -152.7 | 2 | 1 | 314 | 2 | 45.3 | 2 | 1 | 646 | 4 | 64.3 | 2 | 3 | 230 | 0 | -278.0 | 8 | -321.00 | |||||
Nick Wedd | 1 | 1 | 596 | 4 | 200.3 | 1 | 2 | 156 | 0 | -219.3 | 2 | 3 | 143 | 0 | -271.7 | 3 | 3 | 434 | 2 | -74.0 | 6 | -364.67 | |||||
Beate Schmolinski | 2 | 2 | 660 | 4 | 159.3 | 4 | 159.33 | ||||||||||||||||||||
David Parlett | 3 | 1 | 551 | 2 | 155.3 | 2 | 3 | 635 | 2 | 30.7 | 1 | 2 | 587 | 0 | -192.7 | 4 | -6.67 | ||||||||||
Chris Beesley | 2 | 1 | 40 | 0 | -355.7 | 3 | 3 | 828 | 4 | 223.7 | 3 | 1 | 507 | 0 | -74.7 | 3 | 2 | 342 | 0 | -158.7 | 4 | -365.33 | |||||
John McLeod | 2 | 1 | 724 | 2 | 26.0 | 2 | 26.00 | ||||||||||||||||||||
Graham Parlett | 1 | 3 | 110 | 0 | -90.7 | 3 | 1 | 54 | 0 | -214.7 | 3 | 3 | 382 | 2 | -32.7 | 2 | -338.00 |
The winners received prizes of whisky, wine and chocolates.
|
Other results.
Main page of the British Skat Association.