The seventeenth Rising Sun Synchron-Skat Tournament was held on
Saturday September 2nd 2006.
There were initially sixteen entrants, not counting the organiser, Mike Tobias. We welcomed Brian Cox, a newcomer to these events. After the second session, Jonathan Norris left, and Patrick Cherlet arrived. Each of the four sessions was played as four tables of four. We played 20 or 24 hands in each session.
|
Round 1 | Round 2 | Round 3 | Round 4 | Total | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | MP | diff | |||||||||
John Thorogood | 4 | 4 | 556 | 6 | 166.8 | 1 | 3 | 346 | 6 | 116.0 | 1 | 1 | 154 | 6 | 169.0 | 1 | 1 | 450 | 4 | 1.0 | 22 | 452.75 | |||||
Brian Cox | 1 | 3 | 536 | 6 | 216.8 | 1 | 2 | 546 | 0 | -206.5 | 3 | 2 | 722 | 6 | 212.3 | 1 | 3 | 392 | 4 | 71.8 | 16 | 294.25 | |||||
Noel Leaver | 3 | 3 | 389 | 4 | 69.8 | 2 | 2 | 860 | 4 | 107.5 | 2 | 4 | 504 | 2 | -46.8 | 1 | 4 | 270 | 6 | 11.8 | 16 | 142.25 | |||||
John McLeod | 1 | 1 | 548 | 6 | 69.0 | 1 | 4 | 464 | 6 | 137.3 | 1 | 2 | 556 | 4 | 46.3 | 1 | 2 | 62 | 0 | -110.5 | 16 | 142.00 | |||||
Stanisław Suchy | 4 | 3 | -31 | 0 | -350.3 | 4 | 1 | 653 | 4 | 30.0 | 4 | 4 | 693 | 6 | 142.3 | 2 | 1 | 605 | 6 | 156.0 | 16 | -22.00 | |||||
Beate Schmolinski | 2 | 3 | 383 | 2 | 63.8 | 3 | 1 | 795 | 6 | 172.0 | 1 | 3 | 88 | 0 | -111.0 | 3 | 2 | 260 | 6 | 87.5 | 14 | 212.25 | |||||
Nick Wedd | 2 | 2 | 531 | 6 | 235.8 | 1 | 1 | 411 | 0 | -212.0 | 3 | 1 | -130 | 0 | -115.0 | 4 | 3 | 558 | 6 | 237.8 | 12 | 146.50 | |||||
Michael Wachowiak | 3 | 4 | 480 | 4 | 90.8 | 2 | 3 | 237 | 4 | 7.0 | 2 | 3 | 222 | 2 | 23.0 | 2 | 4 | 253 | 2 | -5.3 | 12 | 115.50 | |||||
Sebastian Strehle | 4 | 1 | 348 | 0 | -131.0 | 4 | 4 | 407 | 4 | 80.3 | 3 | 4 | 548 | 4 | -2.8 | 3 | 4 | 264 | 4 | 5.8 | 12 | -47.75 | |||||
Jonathan Madden | 2 | 1 | 500 | 2 | 21.0 | 3 | 2 | 935 | 6 | 182.5 | 1 | 4 | 458 | 0 | -92.8 | 3 | 3 | 193 | 2 | -127.3 | 10 | -16.50 | |||||
Patrick Phair | 3 | 1 | 520 | 4 | 41.0 | 2 | 1 | 633 | 2 | 10.0 | 2 | 1 | 16 | 4 | 31.0 | 2 | 3 | 138 | 0 | -182.3 | 10 | -100.25 | |||||
Patrick Cherlet | 3 | 3 | 234 | 4 | 35.0 | 2 | 2 | 194 | 4 | 21.5 | 8 | 56.50 | |||||||||||||||
Clive Aveyard | 4 | 2 | 427 | 4 | 131.8 | 2 | 4 | 326 | 2 | -0.8 | 2 | 2 | 514 | 2 | 4.3 | 3 | 1 | 334 | 0 | -115.0 | 8 | 20.25 | |||||
Jordan Rivera | 2 | 4 | 291 | 2 | -98.3 | 3 | 3 | 114 | 0 | -116.0 | 4 | 3 | 252 | 6 | 53.0 | 4 | 4 | 246 | 0 | -12.3 | 8 | -173.50 | |||||
Paul le Druillenec | 3 | 2 | 153 | 2 | -142.3 | 3 | 4 | 110 | 0 | -216.8 | 4 | 1 | -100 | 2 | -85.0 | 4 | 2 | 174 | 2 | 1.5 | 6 | -442.50 | |||||
Chris Beesley | 1 | 2 | 70 | 0 | -225.3 | 4 | 2 | 669 | 2 | -83.5 | 4 | 2 | 247 | 0 | -262.8 | 4 | 1 | 407 | 2 | -42.0 | 4 | -613.50 | |||||
Jonathan Norris | 1 | 4 | 230 | 0 | -159.3 | 4 | 3 | 223 | 2 | -7.0 | 2 | -166.25 |
The winners received prizes of malt whisky, port and chocolates.
Pictures by Patrick Phair |
Other results.
Main page of the British Skat Association.