The eighteenth Rising Sun Synchron-Skat Tournament was held on
Saturday October 15th 2006.
There were eleven entrants, not counting the organiser, Nick Wedd. We welcomed two new players, Uschi Ensel and Martin Lavelle, from Plymouth. Each of the four sessions was played as four tables of three playing 21 hands, with the organiser playing.
|
Round 1 | Round 2 | Round 3 | Round 4 | Total | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | MP | diff | |||||||||
Stanisław Suchy | 1 | 2 | 985 | 2 | 135.8 | 3 | 1 | 864 | 6 | 243.0 | 1 | 3 | 605 | 6 | 167.8 | 1 | 1 | 551 | 6 | 83.8 | 20 | 630.25 | |||||
Patrick Phair | 3 | 1 | 773 | 6 | 370.3 | 1 | 1 | 716 | 4 | 95.0 | 1 | 2 | 443 | 0 | -133.5 | 2 | 2 | 765 | 6 | 213.3 | 16 | 545.00 | |||||
John McLeod | 2 | 1 | 434 | 4 | 31.3 | 2 | 1 | 642 | 2 | 21.0 | 2 | 2 | 647 | 6 | 70.5 | 2 | 3 | 444 | 4 | 54.3 | 16 | 177.00 | |||||
Uwe Greiner | 4 | 2 | 1016 | 6 | 166.8 | 1 | 3 | 479 | 6 | 82.0 | 1 | 1 | 40 | 2 | -119.8 | 1 | 2 | 515 | 2 | -36.8 | 16 | 92.25 | |||||
Nick Wedd | 2 | 3 | 597 | 6 | 247.3 | 1 | 2 | 178 | 0 | -202.3 | 2 | 1 | 544 | 6 | 384.3 | 1 | 3 | 402 | 2 | 12.3 | 14 | 441.50 | |||||
Clive Aveyard | 4 | 3 | 440 | 4 | 90.3 | 2 | 2 | 486 | 4 | 105.8 | 2 | 3 | 61 | 0 | -376.3 | 3 | 3 | 601 | 6 | 211.3 | 14 | 31.00 | |||||
Mike Tobias | 4 | 1 | -14 | 0 | -416.8 | 4 | 2 | 639 | 6 | 258.8 | 3 | 1 | 261 | 4 | 101.3 | 2 | 1 | 481 | 2 | 13.8 | 12 | -43.00 | |||||
John Thorogood | 3 | 2 | 991 | 4 | 141.8 | 2 | 3 | 211 | 0 | -186.0 | 3 | 2 | 600 | 2 | 23.5 | 4 | 2 | 673 | 4 | 121.3 | 10 | 100.50 | |||||
Martin Lavelle | 1 | 1 | 418 | 2 | 15.3 | 3 | 2 | 218 | 2 | -162.3 | 4 | 3 | 585 | 4 | 147.8 | 3 | 1 | 302 | 0 | -165.3 | 8 | -164.50 | |||||
Jonathan Norris | 3 | 3 | 112 | 0 | -237.8 | 4 | 3 | 463 | 4 | 66.0 | 4 | 2 | 616 | 4 | 39.5 | 3 | 2 | 254 | 0 | -297.8 | 8 | -430.00 | |||||
Patrick Cherlet | 1 | 3 | 250 | 2 | -99.8 | 3 | 3 | 435 | 2 | 38.0 | 3 | 3 | 498 | 2 | 60.8 | 4 | 3 | 112 | 0 | -277.8 | 6 | -278.75 | |||||
Uschi Ensel | 2 | 2 | 405 | 0 | -444.3 | 4 | 1 | 262 | 0 | -359.0 | 4 | 1 | -206 | 0 | -365.8 | 4 | 1 | 535 | 4 | 67.8 | 4 | -1101.25 |
The winners received prizes of malt whisky, chocolates, and a Polish skat pack donated by Stanisław. |
Other results.
Main page of the British Skat Association.