The nineteenth Rising Sun Synchron-Skat Tournament was held on
Saturday November 25th 2006.
There were fifteen entrants, not counting the organiser, John McLeod. David Parlett decided in advance that he would play only in the first three sessions; when he left, John McLeod joined in to make the numbers right. We played five three-player tables in each session. The first three sessions were of 21 hands. For the fourth, John offered a choice of 21 hands or 24, and those voting all preferred 24.
|
Round 1 | Round 2 | Round 3 | Round 4 | Total | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | MP | diff | |||||||||
Uwe Greiner | 1 | 1 | 495 | 6 | 73.6 | 2 | 1 | 513 | 4 | 81.4 | 2 | 3 | 1149 | 8 | 285.8 | 1 | 3 | 632 | 8 | 159.2 | 26 | 600.00 | |||||
Mike Tobias | 1 | 2 | 428 | 2 | -101.4 | 4 | 2 | 657 | 8 | 154.2 | 2 | 1 | 677 | 8 | 170.6 | 2 | 3 | 415 | 4 | -57.8 | 22 | 165.60 | |||||
Beate Schmolinski | 4 | 1 | 643 | 8 | 221.6 | 1 | 3 | 896 | 8 | 294.4 | 1 | 2 | 234 | 3 | 49.4 | 1 | 1 | 877 | 2 | -26.2 | 21 | 539.20 | |||||
Michael Wachowiak | 1 | 3 | 960 | 6 | 191.6 | 2 | 3 | 796 | 6 | 194.4 | 1 | 3 | 823 | 4 | -40.2 | 2 | 2 | 110 | 4 | -79.8 | 20 | 266.00 | |||||
Patrick Cherlet | 2 | 3 | 1199 | 8 | 430.6 | 1 | 1 | 644 | 8 | 212.4 | 1 | 1 | 372 | 2 | -134.4 | 1 | 2 | -6 | 0 | -195.8 | 18 | 312.80 | |||||
Patrick Phair | 5 | 3 | 708 | 4 | -60.4 | 3 | 2 | 639 | 6 | 136.2 | 2 | 2 | -122 | 0 | -306.6 | 4 | 2 | 527 | 8 | 337.2 | 18 | 106.40 | |||||
Paul le Druillenec | 3 | 2 | 760 | 8 | 230.6 | 1 | 2 | 169 | 0 | -333.8 | 3 | 3 | 1002 | 6 | 138.8 | 2 | 1 | 902 | 4 | -1.2 | 18 | 34.40 | |||||
Uschi Ensel | 5 | 1 | 420 | 4 | -1.4 | 3 | 1 | 56 | 0 | -375.6 | 5 | 2 | 321 | 8 | 136.4 | 3 | 2 | 286 | 6 | 96.2 | 18 | -144.40 | |||||
John Thorogood | 4 | 2 | 358 | 0 | -171.4 | 5 | 1 | 517 | 6 | 85.4 | 4 | 3 | 718 | 2 | -145.2 | 5 | 1 | 1024 | 8 | 120.8 | 16 | -110.40 | |||||
David Parlett | 5 | 2 | 643 | 6 | 113.6 | 2 | 2 | 459 | 2 | -43.8 | 3 | 1 | 656 | 6 | 149.6 | 14 | 219.40 | ||||||||||
Alex Malling | 2 | 1 | 149 | 0 | -272.4 | 5 | 2 | 590 | 4 | 87.2 | 4 | 2 | 256 | 6 | 71.4 | 4 | 3 | 402 | 2 | -70.8 | 12 | -184.60 | |||||
Nick Wedd | 2 | 2 | 458 | 4 | -71.4 | 3 | 3 | 618 | 4 | 16.4 | 3 | 2 | 234 | 3 | 49.4 | 3 | 3 | 371 | 0 | -101.8 | 11 | -107.40 | |||||
Clive Aveyard | 3 | 1 | 400 | 2 | -21.4 | 4 | 3 | 416 | 2 | -185.6 | 4 | 1 | 539 | 4 | 32.6 | 4 | 1 | 743 | 0 | -160.2 | 8 | -334.60 | |||||
John McLeod | 3 | 1 | 970 | 6 | 66.8 | 6 | 66.80 | ||||||||||||||||||||
Martin Lavelle | 4 | 3 | 548 | 2 | -220.4 | 4 | 1 | 428 | 2 | -3.6 | 5 | 1 | 288 | 0 | -218.4 | 5 | 2 | 32 | 2 | -157.8 | 6 | -600.20 | |||||
Noel Leaver | 3 | 3 | 427 | 0 | -341.4 | 5 | 3 | 282 | 0 | -319.6 | 5 | 3 | 624 | 0 | -239.2 | 5 | 3 | 544 | 6 | 71.2 | 6 | -829.00 |
The winners received prizes of malt whisky, wine, chocolates, and chocolates. |
Other results.
Main page of the British Skat Association.